📈 BA $203.03, 1.24%, Chg:2.49
📈 GLD $199.94, 2.00%, Chg:3.93
📈 MRVL $85.09, 7.23%, Chg:5.74
📈 AVGO $1407.01, 0.34%, Chg:4.75
📈 RIVN $12.51, 14.67%, Chg:1.60
📈 COST $785.59, 3.48%, Chg:26.41
📈 TSM $149.20, 7.91%, Chg:10.94
📈 GE $166.50, 3.41%, Chg:5.49
📈 PBR $16.70, 1.03%, Chg:0.17
📈 CLF $20.93, 2.50%, Chg:0.51
📉 MSOS $7.75, -9.88%, Chg:-0.85
📈 GDX $29.61, 3.86%, Chg:1.10
📉 TSLA $178.65, -5.04%, Chg:-9.49
📉 MDB $412.01, -6.15%, Chg:-26.99
📈 GOLD $15.90, 2.85%, Chg:0.44
📈 DOCU $53.56, 0.02%, Chg:0.01
📈 SPY $514.81, 0.49%, Chg:2.51
📉 IOT $34.36, -4.29%, Chg:-1.54
📈 GPS $19.33, 0.57%, Chg:0.11
📈 NVDA $926.69, 8.72%, Chg:74.32
📈 LTRN $6.65, 46.48%, Chg:2.11
📈 MAX $21.75, 1.59%, Chg:0.34
📈 SMH $234.17, 4.50%, Chg:10.08
📉 SAVA $19.25, -14.48%, Chg:-3.26
📈 AQN $6.11, 4.80%, Chg:0.28
📈 UWM $39.58, 1.05%, Chg:0.41
📉 GCO $29.27, -6.78%, Chg:-2.13
📈 MNMD $9.00, 44.23%, Chg:2.76
📈 KYTX $28.78, 3.90%, Chg:1.08
Logo

No followers yet

This user has no followers yet. A list of all the people that follow this user will be displayed here.