# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
979 | ![]() | $0.0000032186 | $0 | 0 DGTX | $7 | 85.18% |
891 | ![]() | $0.005647 | $27,024 | 4785.76K BTCP | $2 | 82.36% |
784 | ![]() | $0.0000246676 | $4540.49K | 184.07B BCN | $45 | 81.53% |
619 | ![]() | $0.0131 | $955.77K | 72.77M JET | $12,550 | 73.7% |
420 | ![]() | $0.003828 | $667.85K | 174.48M AST | $154.19K | 57.56% |
693 | ![]() | $0.0285 | $0 | 0 SPHR | $476.37K | 52.18% |
1003 | ![]() | $0.0000999580 | $0 | 0 CANDY | $28 | 49.5% |
810 | ![]() | $0.200 | $1556.65K | 7782.65K FRONT | $10 | 45.92% |
904 | ![]() | $0.0000004198 | $8 | 20.00M ARNX | $14 | 44.74% |
470 | ![]() | $0.804 | $0 | 0 TALK | $3966.49K | 39.41% |
694 | ![]() | $0.0000065472 | $0 | 0 GB | $468.55K | 37.66% |
174 | ![]() | $0.0143 | $162.78M | 11.37B IMT | $1604.38K | 37.16% |
895 | ![]() | $0.002241 | $15,467 | 6901.77K INN | $7 | 34.87% |
981 | ![]() | $0.00012495 | $0 | 0 ENQ | $5 | 29.78% |
667 | ![]() | $0.0000234901 | $80,680 | 3.43B MEDX | $315.27K | 28.36% |
960 | ![]() | $0.00015304 | $0 | 0 COFI | $353 | 28.13% |
501 | ![]() | $0.002493 | $0 | 0 BLOCK | $227.98K | 26.72% |
304 | ![]() | $0.0248 | $30.88M | 1.24B LOOM | $413.12K | 23.16% |
988 | ![]() | $0.0000007697 | $0 | 0 EKO | $0 | 22.23% |
681 | ![]() | $0.0000694708 | $1,100 | 15.83M AEON | $124.16K | 22.17% |
620 | ![]() | $0.0217 | $954.55K | 43.95M CVP | $38,389 | 21.37% |
803 | ![]() | $0.003379 | $1760.43K | 521.05M LBC | $2,115 | 20.21% |
727 | ![]() | $0.0000606030 | $0 | 0 INSN | $44,290 | 20.01% |
836 | ![]() | $0.005038 | $604.55K | 120.00M SALT | $640 | 20% |
863 | ![]() | $0.0186 | $197.40K | 10.61M SRC | $1,214 | 19.09% |
913 | ![]() | $0.002399 | $0 | 0 NAS | $5,029 | 18.92% |
445 | ![]() | $0.143 | $100.69K | 703.18K APX | $369.18K | 18.8% |
844 | ![]() | $0.004808 | $359.55K | 74.78M SPARTA | $7,132 | 18.2% |
918 | ![]() | $0.538 | $0 | 0 BEST | $3,881 | 17.44% |
860 | ![]() | $0.00032546 | $211.55K | 650.00M GNX | $544 | 17.37% |
924 | ![]() | $0.0139 | $0 | 0 ZCN | $2,364 | 17.11% |
563 | ![]() | $0.0245 | $9.35M | 381.86M WRX | $22,272 | 16.39% |
405 | ![]() | $0.257 | $2034.97K | 7910.26K BOND | $515.68K | 16.28% |
743 | ![]() | $0.0257 | $0 | 0 CHAIN | $22,376 | 16.26% |
467 | ![]() | $0.107 | $0 | 0 DIN | $5572.24K | 16% |
780 | ![]() | $0.175 | $5446.01K | 31.21M SUSD | $6,518 | 14.78% |
389 | ![]() | $0.0446 | $4456.24K | 100.00M SLIM | $218.72K | 14.75% |
458 | ![]() | $0.536 | $0 | 0 SAFE | $66.62M | 14.13% |
113 | ![]() | $0.434 | $433.67M | 1.00B FARTCOIN | $68.31M | 13.94% |
654 | ![]() | $0.00077427 | $254.15K | 328.25M RAZOR | $51,859 | 13.85% |
740 | ![]() | $0.009486 | $0 | 0 NGC | $26,161 | 13.65% |
489 | ![]() | $0.0157 | $0 | 0 MINT | $821.51K | 13.62% |
601 | ![]() | $0.0128 | $1917.64K | 150.00M UBT | $19,326 | 13.55% |
872 | ![]() | $0.002049 | $125.98K | 61.48M CGG | $160 | 13.51% |
409 | ![]() | $0.0439 | $1309.19K | 29.84M ARC | $4971.19K | 13.47% |
796 | ![]() | $0.00073757 | $3214.07K | 4.36B PZM | $756 | 13.2% |
744 | ![]() | $0.00033655 | $0 | 0 CARD | $20,520 | 12.68% |
993 | ![]() | $0.0000024990 | $0 | 0 SCC | $423.96K | 12.59% |
991 | ![]() | $0.0111 | $0 | 0 SIGMA | $767.60K | 12.53% |
545 | ![]() | $0.253 | $19.63M | 77.64M DEXT | $21,993 | 12.53% |
Many analysts now say the four-year cycle driven by the Bitcoin halvi...
Read MoreThe Binance co-founder pledged the funds following a 7.7 magnitude ea...
Read MoreArthur Hayes, Benjamin Delo and Samuel Reed previously pleaded guilty...
Read More