Cardano current market price is $0.686 with a 24 hour trading volume of $325.94M. The total available supply of Cardano is 35.24B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $24.16B. The ADA price is 2.2% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.698 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.686
$0.698
2.2%
$24.16B
$325.94M
35.24B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.685 | $73,310,489 | 22.48% | |
![]() | ADA/USD | $0.686 | $28,527,574 | 8.75% | |
![]() | ADA/USDT | $0.685 | $28,347,290 | 8.69% | |
![]() | ADA/USDT | $0.685 | $26,250,583 | 8.05% | |
![]() | ADA/USDT | $0.685 | $16,514,038 | 5.06% | |
![]() | ADA/USDT | $0.683 | $15,472,415 | 4.74% | |
![]() | ADA/USDT | $0.686 | $15,380,305 | 4.72% | |
![]() | ADA/USDC | $0.686 | $15,295,721 | 4.69% | |
![]() | ADA/USDT | $0.685 | $14,538,728 | 4.46% | |
![]() | ADA/USDT | $0.686 | $14,177,187 | 4.35% | |
![]() | ADA/USDT | $0.686 | $12,083,537 | 3.7% | |
![]() | ADA/USDT | $0.685 | $9,826,821 | 3.01% | |
![]() | ADA/USDT | $0.686 | $8,035,689 | 2.46% | |
![]() | ADA/USD | $0.686 | $6,448,592 | 1.98% | |
![]() | ADA/USDC | $0.685 | $4,359,364 | 1.34% | |
![]() | ADA/USDT | $0.686 | $4,358,391 | 1.34% | |
![]() | ADA/USD | $0.686 | $3,042,768 | 0.93% | |
![]() | ADA/EUR | $0.689 | $2,354,659 | 0.72% | |
![]() | ADA/BTC | $0.686 | $2,333,403 | 0.72% | |
![]() | ADA/USDT | $0.686 | $2,273,267 | 0.7% | |
![]() | ADA/USDT | $0.686 | $2,254,995 | 0.69% | |
![]() | ADA/USDT | $0.686 | $1,683,077 | 0.52% | |
![]() | ADA/USDT | $0.685 | $1,653,722 | 0.51% | |
![]() | ADA/USDT | $0.685 | $1,472,472 | 0.45% | |
![]() | ADA/EUR | $0.690 | $1,383,765 | 0.42% | |
![]() | ADA/ETH | $0.686 | $1,293,556 | 0.4% | |
![]() | ADA/EUR | $0.690 | $1,066,861 | 0.33% | |
![]() | ADA/USDC | $0.687 | $982,664 | 0.3% | |
![]() | ADA/USD | $0.688 | $869,716 | 0.27% | |
![]() | ADA/USDT | $0.685 | $857,321 | 0.26% | |
![]() | ADA/GBP | $0.687 | $781,553 | 0.24% | |
![]() | ADA/USDC | $0.684 | $778,456 | 0.24% | |
![]() | ADA/EUR | $0.689 | $753,828 | 0.23% | |
![]() | ADA/THB | $0.692 | $746,943 | 0.23% | |
![]() | ADA/USDC | $0.686 | $743,638 | 0.23% | |
![]() | ADA/TRY | $0.696 | $731,078 | 0.22% | |
![]() | ADA/USDT | $0.684 | $431,498 | 0.13% | |
![]() | ADA/GBP | $0.687 | $337,601 | 0.1% | |
![]() | ADA/ETH | $0.687 | $332,893 | 0.1% | |
![]() | ADA/TWD | $0.688 | $320,257 | 0.1% | |
![]() | ADA/USDT | $0.686 | $299,583 | 0.09% | |
![]() | ADA/USDT | $0.682 | $285,727 | 0.09% | |
![]() | ADA/USDT | $0.683 | $284,573 | 0.09% | |
![]() | ADA/USDT | $0.686 | $256,066 | 0.08% | |
![]() | ADA/USDC | $0.686 | $239,645 | 0.07% | |
![]() | ADA/USDT | $0.686 | $237,901 | 0.07% | |
![]() | ADA/USD | $0.700 | $215,872 | 0.07% | |
![]() | ADA/USDC | $0.686 | $175,122 | 0.05% | |
![]() | ADA/IDR | $0.696 | $168,678 | 0.05% | |
![]() | ADA/EUR | $0.689 | $164,625 | 0.05% | |
![]() | ADA/BRL | $0.693 | $143,991 | 0.04% | |
![]() | ADA/EUR | $0.689 | $139,632 | 0.04% | |
![]() | ADA/BTC | $0.686 | $128,135 | 0.04% | |
![]() | ADA/USDC | $0.686 | $104,154 | 0.03% | |
![]() | ADA/AUD | $0.684 | $92,513 | 0.03% | |
![]() | ADA/USD | $0.681 | $92,057 | 0.03% | |
![]() | ADA/SGD | $0.681 | $92,046 | 0.03% | |
![]() | ADA/NZD | $0.681 | $92,045 | 0.03% | |
![]() | ADA/USDT | $0.696 | $91,940 | 0.03% | |
![]() | ADA/USDC | $0.685 | $84,073 | 0.03% | |
![]() | ADA/ETH | $0.685 | $63,269 | 0.02% | |
![]() | ADA/AUD | $0.684 | $44,816 | 0.01% | |
![]() | ADA/ETH | $0.686 | $40,113 | 0.01% | |
![]() | ADA/ETH | $0.686 | $34,196 | 0.01% | |
![]() | ADA/ETH | $0.686 | $32,649 | 0.01% | |
![]() | ADA/USDC | $0.686 | $27,799 | 0.01% | |
![]() | ADA/WBNB | $0.684 | $22,645 | 0.01% | |
![]() | ADA/BTC | $0.686 | $21,998 | 0.01% | |
![]() | ADA/BTC | $0.685 | $16,928 | 0.01% | |
![]() | ADA/USDC | $0.680 | $5,279 | 0% | |
![]() | ADA/USDT | $0.687 | $2,919 | 0% | |
![]() | ADA/WBNB | $0.687 | $1,794 | 0% | |
![]() | ADA/USDC | $0.682 | $1,594 | 0% | |
![]() | ADA/USD | $0.740 | $544 | 0% | |
![]() | WETH/ADA | $0.686 | $46 | 0% | |
![]() | ADA/USDC | $0.704 | $0 | 0% |
Many analysts now say the four-year cycle driven by the Bitcoin halving is either dead or will have a blunted effect on...
Read MoreThe Binance co-founder pledged the funds following a 7.7 magnitude earthquake that caused casualties and severe damage ...
Read MoreArthur Hayes, Benjamin Delo and Samuel Reed previously pleaded guilty to federal charges related to money laundering....
Read More