Dogecoin current market price is $0.174 with a 24 hour trading volume of $673.73M. The total available supply of Dogecoin is 148.63B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $25.93B. The DOGE price is 3.85% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.179 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.174
$0.179
3.85%
$25.93B
$673.73M
148.63B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.174 | $151,263,654 | 22.53% | |
![]() | DOGE/USDT | $0.174 | $93,357,054 | 13.9% | |
![]() | DOGE/USDT | $0.174 | $57,285,624 | 8.53% | |
![]() | DOGE/USD | $0.174 | $54,395,509 | 8.1% | |
![]() | DOGE/USDT | $0.174 | $51,626,242 | 7.69% | |
![]() | DOGE/USDT | $0.174 | $40,140,092 | 5.98% | |
![]() | DOGE/USDT | $0.174 | $34,627,017 | 5.16% | |
![]() | DOGE/USDT | $0.174 | $30,768,190 | 4.58% | |
![]() | DOGE/USDT | $0.174 | $19,417,413 | 2.89% | |
![]() | DOGE/USDC | $0.174 | $17,198,868 | 2.56% | |
![]() | DOGE/USDT | $0.175 | $15,509,259 | 2.31% | |
![]() | DOGE/USDT | $0.174 | $14,825,186 | 2.21% | |
![]() | DOGE/USDT | $0.174 | $14,290,790 | 2.13% | |
![]() | DOGE/BTC | $0.174 | $10,900,454 | 1.62% | |
![]() | DOGE/USD | $0.175 | $7,815,249 | 1.16% | |
![]() | DOGE/USDT | $0.174 | $7,106,811 | 1.06% | |
![]() | DOGE/USDT | $0.174 | $6,604,686 | 0.98% | |
![]() | DOGE/USDT | $0.174 | $5,947,268 | 0.89% | |
![]() | DOGE/USDC | $0.174 | $4,831,595 | 0.72% | |
![]() | DOGE/USDC | $0.174 | $3,144,423 | 0.47% | |
![]() | DOGE/USDT | $0.174 | $2,816,654 | 0.42% | |
![]() | DOGE/USDT | $0.174 | $2,514,110 | 0.37% | |
![]() | DOGE/EUR | $0.175 | $2,124,475 | 0.32% | |
![]() | DOGE/USDT | $0.174 | $2,018,597 | 0.3% | |
![]() | DOGE/USDC | $0.175 | $2,007,751 | 0.3% | |
![]() | DOGE/USDT | $0.174 | $1,741,345 | 0.26% | |
![]() | DOGE/EUR | $0.175 | $1,691,387 | 0.25% | |
![]() | DOGE/USDT | $0.174 | $1,651,674 | 0.25% | |
![]() | DOGE/THB | $0.176 | $1,549,455 | 0.23% | |
![]() | DOGE/EUR | $0.175 | $1,543,734 | 0.23% | |
![]() | DOGE/TRY | $0.177 | $1,422,235 | 0.21% | |
![]() | DOGE/USDT | $0.174 | $1,309,142 | 0.19% | |
![]() | DOGE/USDC | $0.174 | $1,088,436 | 0.16% | |
![]() | DOGE/GBP | $0.174 | $1,036,415 | 0.15% | |
![]() | DOGE/IDR | $0.176 | $650,693 | 0.1% | |
![]() | DOGE/USD | $0.174 | $577,722 | 0.09% | |
![]() | DOGE/EUR | $0.175 | $435,312 | 0.06% | |
![]() | DOGE/USDT | $0.174 | $423,609 | 0.06% | |
![]() | DOGE/USD | $0.175 | $411,816 | 0.06% | |
![]() | DOGE/ETH | $0.164 | $389,742 | 0.06% | |
![]() | DOGE/USD | $0.174 | $378,518 | 0.06% | |
![]() | DOGE/BTC | $0.174 | $332,941 | 0.05% | |
![]() | DOGE/USDT | $0.174 | $303,381 | 0.05% | |
![]() | DOGE/USDC | $0.174 | $192,513 | 0.03% | |
![]() | DOGE/USDC | $0.174 | $178,579 | 0.03% | |
![]() | DOGE/AUD | $0.177 | $149,096 | 0.02% | |
![]() | DOGE/USD | $0.177 | $149,026 | 0.02% | |
![]() | DOGE/NZD | $0.177 | $148,922 | 0.02% | |
![]() | DOGE/SGD | $0.176 | $148,270 | 0.02% | |
![]() | DOGE/USDT | $0.175 | $142,914 | 0.02% | |
![]() | DOGE/USDC | $0.174 | $122,330 | 0.02% | |
![]() | DOGE/EUR | $0.175 | $115,970 | 0.02% | |
![]() | DOGE/USDT | $0.174 | $114,954 | 0.02% | |
![]() | DOGE/USDT | $0.174 | $82,360 | 0.01% | |
![]() | DOGE/BTC | $0.174 | $67,331 | 0.01% | |
![]() | DOGE/USDC | $0.174 | $61,892 | 0.01% | |
![]() | DOGE/CAD | $0.176 | $49,824 | 0.01% | |
![]() | DOGE/USD | $0.183 | $49,176 | 0.01% | |
![]() | DOGE/USDC | $0.174 | $46,669 | 0.01% | |
![]() | DOGE/EUR | $0.175 | $46,157 | 0.01% | |
![]() | DOGE/BTC | $0.175 | $46,109 | 0.01% | |
![]() | DOGE/USDC | $0.175 | $21,734 | 0% | |
![]() | DOGE/KRW | $0.177 | $10,932 | 0% | |
![]() | SHIB/DOGE | $0.175 | $5,216 | 0% | |
![]() | DOGE/ETH | $0.177 | $3,299 | 0% | |
![]() | DOGE/USDC | $0.161 | $1,002 | 0% |
Many analysts now say the four-year cycle driven by the Bitcoin halving is either dead or will have a blunted effect on...
Read MoreThe Binance co-founder pledged the funds following a 7.7 magnitude earthquake that caused casualties and severe damage ...
Read MoreArthur Hayes, Benjamin Delo and Samuel Reed previously pleaded guilty to federal charges related to money laundering....
Read More