USDC current market price is $1.00 with a 24 hour trading volume of $6.25B. The total available supply of USDC is 60.26B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $60.29B. The USDC price is 0.02% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.00
$1.00
0.02%
$60.29B
$6.25B
60.26B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1.00 | $1,340,716,085 | 21.71% | |
![]() | USDC/USDT | $1.00 | $1,268,547,004 | 20.54% | |
![]() | USDC/USDT | $1.000 | $588,088,117 | 9.52% | |
![]() | BTC/USDC | $1.00 | $278,712,805 | 4.52% | |
![]() | SOL/USDC | $1.00 | $263,214,030 | 4.26% | |
![]() | USDC/USDT | $1.000 | $177,753,173 | 2.88% | |
![]() | USDC/WETH | $1.00 | $168,508,587 | 2.73% | |
![]() | USDC/EUR | $1.01 | $132,956,790 | 2.15% | |
![]() | XRP/USDC | $1.00 | $121,666,501 | 1.97% | |
![]() | WETH/USDC | $1.00 | $104,210,769 | 1.69% | |
![]() | FDUSD/USDC | $1.00 | $98,407,736 | 1.59% | |
![]() | BTC/USDC | $1.00 | $80,942,533 | 1.31% | |
![]() | ETH/USDC | $1.00 | $69,636,781 | 1.13% | |
![]() | USDC/USD | $1.000 | $62,023,183 | 1% | |
![]() | SOL/USDC | $1.00 | $60,065,281 | 0.97% | |
![]() | USDC/USDT | $1.000 | $55,881,165 | 0.9% | |
![]() | BTC/USDC | $1.00 | $54,855,419 | 0.89% | |
![]() | BTC/USDC | $1.00 | $44,459,317 | 0.72% | |
![]() | USDC/USD | $1.00 | $44,182,726 | 0.72% | |
![]() | BNB/USDC | $1.00 | $43,519,009 | 0.7% | |
![]() | USDC/USDT | $1.00 | $41,935,834 | 0.68% | |
![]() | SUI/USDC | $1.00 | $41,773,780 | 0.68% | |
![]() | SOL/USDC | $1.00 | $40,458,869 | 0.65% | |
![]() | ETH/USDC | $0.999 | $39,734,508 | 0.64% | |
![]() | BTC/USDC | $1.00 | $37,839,081 | 0.61% | |
![]() | ETH/USDC | $1.000 | $36,198,284 | 0.59% | |
![]() | BTC/USDC | $1.000 | $33,303,787 | 0.54% | |
![]() | ETH/USDC | $0.999 | $29,928,346 | 0.48% | |
![]() | USD0/USDC | $1.00 | $26,587,552 | 0.43% | |
![]() | ETH/USDC | $1.00 | $26,110,599 | 0.42% | |
![]() | SOL/USDC | $1.000 | $25,933,224 | 0.42% | |
![]() | ETH/USDC | $1.00 | $24,899,102 | 0.4% | |
![]() | USDC/USDT | $1.000 | $21,967,405 | 0.36% | |
![]() | USDC/USDT | $1.00 | $21,618,426 | 0.35% | |
![]() | ETH/USDC | $1.000 | $20,589,139 | 0.33% | |
![]() | USDC/EUR | $1.01 | $20,170,822 | 0.33% | |
![]() | EUR/USDC | $1.00 | $17,822,729 | 0.29% | |
![]() | DOGE/USDC | $1.00 | $17,222,968 | 0.28% | |
![]() | BTC/USDC | $1.00 | $17,096,312 | 0.28% | |
![]() | USDC/USDT | $1.000 | $16,868,369 | 0.27% | |
![]() | BTC/USDC | $1.00 | $15,704,010 | 0.25% | |
![]() | ADA/USDC | $1.00 | $15,184,794 | 0.25% | |
![]() | USDC/USDT | $1.000 | $14,628,470 | 0.24% | |
![]() | USDC/USDT | $1.000 | $13,899,098 | 0.23% | |
![]() | USDC/USDT | $1.00 | $12,212,451 | 0.2% | |
![]() | BTC/USDC | $1.00 | $11,849,750 | 0.19% | |
![]() | XRP/USDC | $0.999 | $11,762,956 | 0.19% | |
![]() | WBTC/USDC | $1.00 | $10,467,834 | 0.17% | |
![]() | PEPE/USDC | $1.000 | $8,732,990 | 0.14% | |
![]() | USDE/USDC | $1.00 | $7,488,305 | 0.12% | |
![]() | USDC/USDT | $1.000 | $7,404,003 | 0.12% | |
![]() | USDT/USDC | $1.00 | $7,306,304 | 0.12% | |
![]() | HBAR/USDC | $1.00 | $7,094,438 | 0.11% | |
![]() | TRX/USDC | $1.000 | $7,087,430 | 0.11% | |
![]() | WETH/USDC | $1.00 | $6,991,089 | 0.11% | |
![]() | USDC/EUR | $1.01 | $6,956,609 | 0.11% | |
![]() | WETH/USDC | $1.00 | $6,855,371 | 0.11% | |
![]() | XRP/USDC | $1.00 | $6,817,790 | 0.11% | |
![]() | USDC/USDT | $1.000 | $6,683,393 | 0.11% | |
![]() | AVAX/USDC | $1.00 | $6,476,949 | 0.11% | |
![]() | TRUMP/USDC | $0.998 | $6,417,464 | 0.1% | |
![]() | TAO/USDC | $1.00 | $6,290,243 | 0.1% | |
![]() | USDC/USDT | $1.00 | $6,078,122 | 0.1% | |
![]() | BTC/USDC | $1.000 | $6,004,998 | 0.1% | |
![]() | BERA/USDC | $1.00 | $5,990,046 | 0.1% | |
![]() | PEPE/USDC | $1.00 | $5,859,604 | 0.1% | |
![]() | BNX/USDC | $1.00 | $5,789,256 | 0.09% | |
![]() | XRP/USDC | $1.00 | $5,722,223 | 0.09% | |
![]() | TRUMP/USDC | $1.00 | $5,663,143 | 0.09% | |
![]() | USDC/GBP | $1.00 | $5,522,413 | 0.09% | |
![]() | USDT/USDC | $1.00 | $5,479,021 | 0.09% | |
![]() | LINK/USDC | $1.00 | $5,218,248 | 0.08% | |
![]() | DAI/USDC | $1.000 | $5,215,175 | 0.08% | |
![]() | SOL/USDC | $1.00 | $5,008,862 | 0.08% | |
![]() | USDC/USDT | $1.00 | $4,947,143 | 0.08% | |
![]() | LTC/USDC | $1.00 | $4,828,457 | 0.08% | |
![]() | DOGE/USDC | $0.999 | $4,826,453 | 0.08% | |
![]() | ONDO/USDC | $1.00 | $4,733,806 | 0.08% | |
![]() | CRV/USDC | $1.00 | $4,726,731 | 0.08% | |
![]() | LAYER/USDC | $1.01 | $4,632,448 | 0.08% | |
![]() | WBTC/USDC | $0.999 | $4,514,739 | 0.07% | |
![]() | ADA/USDC | $0.998 | $4,354,093 | 0.07% | |
![]() | S/USDC | $1.00 | $4,157,070 | 0.07% | |
![]() | BTC/USDC | $1.00 | $4,137,647 | 0.07% | |
![]() | SUI/USDC | $0.998 | $3,890,029 | 0.06% | |
![]() | AVAX/USDC | $0.998 | $3,632,695 | 0.06% | |
![]() | RENDER/USDC | $0.998 | $3,616,400 | 0.06% | |
![]() | BTC/USDC | $1.00 | $3,544,610 | 0.06% | |
![]() | SHIB/USDC | $1.000 | $3,503,269 | 0.06% | |
![]() | ETH/USDC | $1.00 | $3,429,623 | 0.06% | |
![]() | LINK/USDC | $0.999 | $3,418,626 | 0.06% | |
![]() | AAVE/USDC | $1.00 | $3,406,153 | 0.06% | |
![]() | FIL/USDC | $1.00 | $3,369,385 | 0.05% | |
![]() | FET/USDC | $0.999 | $3,340,491 | 0.05% | |
![]() | ETH/USDC | $1.00 | $3,306,177 | 0.05% | |
![]() | XLM/USDC | $0.999 | $3,235,737 | 0.05% | |
![]() | BTC/USDC | $1.00 | $3,178,684 | 0.05% | |
![]() | ENA/USDC | $1.00 | $3,157,209 | 0.05% | |
![]() | DOGE/USDC | $1.00 | $3,141,004 | 0.05% | |
![]() | WETH/USDC | $1.00 | $3,031,174 | 0.05% | |
![]() | RUNE/USDC | $1.00 | $2,933,007 | 0.05% | |
![]() | USDC/USD | $1.000 | $2,873,159 | 0.05% | |
![]() | PHA/USDC | $1.00 | $2,825,123 | 0.05% | |
![]() | USDT/USDC | $1.00 | $2,700,660 | 0.04% | |
![]() | SUI/USDC | $1.00 | $2,660,911 | 0.04% | |
![]() | RENDER/USDC | $1.00 | $2,608,166 | 0.04% | |
![]() | USDC/GBP | $1.00 | $2,572,338 | 0.04% | |
![]() | EOS/USDC | $0.998 | $2,549,171 | 0.04% | |
![]() | USDC/USD | $1.000 | $2,450,076 | 0.04% | |
![]() | OP/USDC | $1.00 | $2,405,317 | 0.04% | |
![]() | INJ/USDC | $1.00 | $2,376,759 | 0.04% | |
![]() | NEAR/USDC | $1.000 | $2,347,144 | 0.04% | |
![]() | USDC/USDT | $1.00 | $2,263,161 | 0.04% | |
![]() | SHIB/USDC | $0.999 | $2,256,043 | 0.04% | |
![]() | BCH/USDC | $1.00 | $2,237,705 | 0.04% | |
![]() | USDC/USDT | $1.000 | $2,231,806 | 0.04% | |
![]() | XRP/USDC | $1.00 | $2,213,467 | 0.04% | |
![]() | TON/USDC | $1.00 | $2,080,350 | 0.03% | |
![]() | TRX/USDC | $1.00 | $2,068,488 | 0.03% | |
![]() | USDE/USDC | $1.00 | $2,053,067 | 0.03% | |
![]() | ETH/USDC | $1.000 | $2,042,014 | 0.03% | |
![]() | TAO/USDC | $0.996 | $2,037,255 | 0.03% | |
![]() | DOGE/USDC | $1.00 | $2,005,938 | 0.03% | |
![]() | ALGO/USDC | $1.00 | $1,976,976 | 0.03% | |
![]() | FIL/USDC | $0.998 | $1,961,174 | 0.03% | |
![]() | ETH/USDC | $1.00 | $1,910,385 | 0.03% | |
![]() | TAO/USDC | $1.00 | $1,817,590 | 0.03% | |
![]() | DOT/USDC | $1.00 | $1,806,542 | 0.03% | |
![]() | EOS/USDC | $1.00 | $1,800,415 | 0.03% | |
![]() | POL/USDC | $1.00 | $1,775,361 | 0.03% | |
![]() | AAVE/USDC | $1.00 | $1,773,113 | 0.03% | |
![]() | WETH/USDC | $1.00 | $1,676,126 | 0.03% | |
![]() | ENS/USDC | $1.00 | $1,668,752 | 0.03% | |
![]() | ICP/USDC | $1.00 | $1,658,075 | 0.03% | |
![]() | OM/USDC | $1.00 | $1,572,413 | 0.03% | |
![]() | PENDLE/USDC | $0.999 | $1,567,496 | 0.03% | |
![]() | SHIB/USDC | $1.000 | $1,559,433 | 0.03% | |
![]() | UNI/USDC | $1.00 | $1,558,712 | 0.03% | |
![]() | XRP/USDC | $0.998 | $1,549,413 | 0.03% | |
![]() | RAY/USDC | $1.00 | $1,516,389 | 0.02% | |
![]() | NEAR/USDC | $1.00 | $1,500,853 | 0.02% | |
![]() | USDC/WETH | $1.00 | $1,499,936 | 0.02% | |
![]() | APT/USDC | $1.00 | $1,464,580 | 0.02% | |
![]() | BTC/USDC | $1.000 | $1,443,210 | 0.02% | |
![]() | XRP/USDC | $1.00 | $1,430,565 | 0.02% | |
![]() | ENA/USDC | $1.00 | $1,424,637 | 0.02% | |
![]() | TIA/USDC | $1.00 | $1,387,368 | 0.02% | |
![]() | LTC/USDC | $0.999 | $1,382,332 | 0.02% | |
![]() | TURBO/USDC | $1.00 | $1,380,243 | 0.02% | |
![]() | USDC/KRW | $1.01 | $1,363,135 | 0.02% | |
![]() | WIF/USDC | $1.00 | $1,348,562 | 0.02% | |
![]() | FET/USDC | $1.00 | $1,278,435 | 0.02% | |
![]() | CAKE/USDC | $1.00 | $1,211,861 | 0.02% | |
![]() | ARB/USDC | $0.998 | $1,183,365 | 0.02% | |
![]() | SEI/USDC | $1.00 | $1,134,059 | 0.02% | |
![]() | USDC/USDT | $1.000 | $1,132,391 | 0.02% | |
![]() | SOL/USDC | $1.00 | $1,131,263 | 0.02% | |
![]() | ATOM/USDC | $1.00 | $1,130,049 | 0.02% | |
![]() | BONK/USDC | $1.00 | $1,100,817 | 0.02% | |
![]() | LTC/USDC | $1.00 | $1,099,359 | 0.02% | |
![]() | DOGE/USDC | $1.00 | $1,088,002 | 0.02% | |
![]() | WLD/USDC | $1.00 | $1,078,514 | 0.02% | |
![]() | EOS/USDC | $0.999 | $1,064,636 | 0.02% | |
![]() | ARB/USDC | $1.00 | $1,062,714 | 0.02% | |
![]() | ICP/USDC | $1.00 | $1,039,165 | 0.02% | |
![]() | GALA/USDC | $1.00 | $1,034,285 | 0.02% | |
![]() | JUP/USDC | $1.00 | $986,267 | 0.02% | |
![]() | ADA/USDC | $1.00 | $977,204 | 0.02% | |
![]() | LTC/USDC | $1.00 | $973,848 | 0.02% | |
![]() | UNI/USDC | $1.00 | $956,954 | 0.02% | |
![]() | POL/USDC | $1.00 | $949,569 | 0.02% | |
![]() | USDC/WETH | $1.00 | $945,487 | 0.02% | |
![]() | ENA/USDC | $1.00 | $940,789 | 0.02% | |
![]() | RSR/USDC | $0.995 | $916,757 | 0.01% | |
![]() | TRX/USDC | $1.00 | $908,074 | 0.01% | |
![]() | RAY/USDC | $0.999 | $907,285 | 0.01% | |
![]() | INJ/USDC | $1.01 | $895,385 | 0.01% | |
![]() | BCH/USDC | $1.00 | $883,253 | 0.01% | |
![]() | LDO/USDC | $1.00 | $864,630 | 0.01% | |
![]() | PENGU/USDC | $1.00 | $862,209 | 0.01% | |
![]() | XLM/USDC | $0.999 | $860,767 | 0.01% | |
![]() | ARB/USDC | $1.00 | $825,040 | 0.01% | |
![]() | TON/USDC | $1.00 | $822,390 | 0.01% | |
![]() | PEPE/USDC | $1.00 | $819,823 | 0.01% | |
![]() | DOT/USDC | $1.00 | $800,821 | 0.01% | |
![]() | FIL/USDC | $1.00 | $773,973 | 0.01% | |
![]() | ADA/USDC | $0.998 | $771,611 | 0.01% | |
![]() | CRO/USDC | $1.00 | $768,696 | 0.01% | |
![]() | OM/USDC | $0.996 | $764,502 | 0.01% | |
![]() | ADA/USDC | $0.997 | $738,883 | 0.01% | |
![]() | USDC/TRY | $1.01 | $725,027 | 0.01% | |
![]() | ATOM/USDC | $1.00 | $702,886 | 0.01% | |
![]() | OP/USDC | $1.00 | $689,844 | 0.01% | |
![]() | SOL/USDC | $1.00 | $654,086 | 0.01% | |
![]() | WETH/USDC | $1.00 | $651,910 | 0.01% | |
![]() | MOVE/USDC | $1.00 | $651,444 | 0.01% | |
![]() | BTC/USDC | $1.00 | $646,542 | 0.01% | |
![]() | ALGO/USDC | $1.00 | $619,499 | 0.01% | |
![]() | JASMY/USDC | $1.00 | $600,257 | 0.01% | |
![]() | ZK/USDC | $1.01 | $589,333 | 0.01% | |
![]() | USDC/USDT | $1.00 | $577,505 | 0.01% | |
![]() | BGB/USDC | $1.00 | $556,229 | 0.01% | |
![]() | STX/USDC | $1.00 | $539,507 | 0.01% | |
![]() | TURBO/USDC | $1.00 | $534,581 | 0.01% | |
![]() | FET/USDC | $1.00 | $522,317 | 0.01% | |
![]() | USDC/AUD | $1.00 | $520,681 | 0.01% | |
![]() | NEO/USDC | $1.00 | $519,367 | 0.01% | |
![]() | AR/USDC | $1.00 | $514,901 | 0.01% | |
![]() | LTC/USDC | $0.998 | $486,317 | 0.01% | |
![]() | WETH/USDC | $1.00 | $473,620 | 0.01% | |
![]() | PAXG/USDC | $0.995 | $463,730 | 0.01% | |
![]() | USDC/EUR | $1.00 | $461,437 | 0.01% | |
![]() | KAS/USDC | $0.996 | $461,355 | 0.01% | |
![]() | DAI/USDC | $1.00 | $457,894 | 0.01% | |
![]() | EOS/USDC | $0.998 | $455,872 | 0.01% | |
![]() | TUSD/USDC | $1.00 | $430,473 | 0.01% | |
![]() | USDC/EUR | $1.01 | $427,261 | 0.01% | |
![]() | FIL/USDC | $1.00 | $425,537 | 0.01% | |
![]() | BCH/USDC | $1.00 | $425,216 | 0.01% | |
![]() | INJ/USDC | $0.998 | $417,149 | 0.01% | |
![]() | EGLD/USDC | $1.00 | $408,608 | 0.01% | |
![]() | JTO/USDC | $1.00 | $408,554 | 0.01% | |
![]() | ONDO/USDC | $1.00 | $408,481 | 0.01% | |
![]() | LTC/USDC | $1.00 | $403,882 | 0.01% | |
![]() | AVAX/USDC | $0.998 | $393,669 | 0.01% | |
![]() | XLM/USDC | $0.997 | $381,703 | 0.01% | |
![]() | FIL/USDC | $1.00 | $380,551 | 0.01% | |
![]() | SHIB/USDC | $0.998 | $379,410 | 0.01% | |
![]() | SAND/USDC | $1.00 | $378,675 | 0.01% | |
![]() | AVAX/USDC | $0.998 | $375,638 | 0.01% | |
![]() | CRV/USDC | $0.998 | $370,792 | 0.01% | |
![]() | MKR/USDC | $1.00 | $368,158 | 0.01% | |
![]() | TON/USDC | $1.00 | $368,012 | 0.01% | |
![]() | ARB/USDC | $0.999 | $354,111 | 0.01% | |
![]() | ETH/USDC | $1.00 | $349,657 | 0.01% | |
![]() | OP/USDC | $0.999 | $345,472 | 0.01% | |
![]() | SUI/USDC | $1.00 | $344,369 | 0.01% | |
![]() | ALGO/USDC | $1.00 | $336,401 | 0.01% | |
![]() | BTC/USDC | $1.00 | $335,542 | 0.01% | |
![]() | FLOKI/USDC | $1.00 | $329,860 | 0.01% | |
![]() | XMR/USDC | $1.00 | $328,646 | 0.01% | |
![]() | TON/USDC | $0.999 | $315,946 | 0.01% | |
![]() | WLD/USDC | $1.00 | $313,508 | 0.01% | |
![]() | AAVE/USDC | $1.00 | $308,792 | 0.01% | |
![]() | SHIB/USDC | $0.999 | $303,649 | 0% | |
![]() | RED/USDC | $1.00 | $301,811 | 0% | |
![]() | USDC/USD | $1.02 | $299,266 | 0% | |
![]() | BTC/USDC | $0.996 | $296,985 | 0% | |
![]() | UNI/USDC | $1.00 | $294,441 | 0% | |
![]() | HIVE/USDC | $1.01 | $290,432 | 0% |
Many analysts now say the four-year cycle driven by the Bitcoin halving is either dead or will have a blunted effect on...
Read MoreThe Binance co-founder pledged the funds following a 7.7 magnitude earthquake that caused casualties and severe damage ...
Read MoreArthur Hayes, Benjamin Delo and Samuel Reed previously pleaded guilty to federal charges related to money laundering....
Read More