Stellar current market price is $0.270 with a 24 hour trading volume of $75.80M. The total available supply of Stellar is 30.79B XLM with a maximum supply of 50.00B XLM. It has secured Rank 17 in the cryptocurrency market with a marketcap of $8.30B. The XLM price is 2.37% down in the last 24 hours.
The volume-weighted average price of the Stellar is $0.273 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$0.270
$0.273
2.37%
$8.30B
$75.80M
30.79B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | XLM/USD | $0.270 | $13,457,108 | 17.74% | |
![]() | XLM/USDT | $0.270 | $11,578,413 | 15.27% | |
![]() | XLM/USDT | $0.270 | $7,934,316 | 10.46% | |
![]() | XLM/USDT | $0.268 | $7,253,523 | 9.56% | |
![]() | XLM/USDT | $0.270 | $4,533,639 | 5.98% | |
![]() | XLM/USDT | $0.270 | $3,624,342 | 4.78% | |
![]() | XLM/USDT | $0.270 | $3,407,612 | 4.49% | |
![]() | XLM/USDC | $0.270 | $3,249,037 | 4.28% | |
![]() | XLM/USD | $0.270 | $2,698,680 | 3.56% | |
![]() | XLM/USDT | $0.270 | $2,604,767 | 3.43% | |
![]() | XLM/USDT | $0.270 | $2,513,571 | 3.31% | |
![]() | XLM/USD | $0.269 | $2,140,982 | 2.82% | |
![]() | XLM/USDT | $0.269 | $1,853,958 | 2.44% | |
![]() | XLM/USDT | $0.270 | $1,128,255 | 1.49% | |
![]() | XLM/USDC | $0.270 | $859,955 | 1.13% | |
![]() | XLM/USDT | $0.269 | $804,621 | 1.06% | |
![]() | XLM/USDT | $0.269 | $741,318 | 0.98% | |
![]() | XLM/USDT | $0.269 | $738,972 | 0.97% | |
![]() | XLM/USDT | $0.270 | $422,688 | 0.56% | |
![]() | XLM/EUR | $0.271 | $390,166 | 0.51% | |
![]() | XLM/USDC | $0.270 | $383,794 | 0.51% | |
![]() | XLM/EUR | $0.271 | $380,581 | 0.5% | |
![]() | XLM/BTC | $0.269 | $371,426 | 0.49% | |
![]() | XLM/USD | $0.270 | $300,084 | 0.4% | |
![]() | XLM/ETH | $0.270 | $258,522 | 0.34% | |
![]() | XLM/THB | $0.272 | $234,469 | 0.31% | |
![]() | XLM/USDT | $0.270 | $211,761 | 0.28% | |
![]() | XLM/TRY | $0.273 | $205,368 | 0.27% | |
![]() | XLM/USDT | $0.270 | $153,134 | 0.2% | |
![]() | XLM/EUR | $0.272 | $152,869 | 0.2% | |
![]() | XLM/USDT | $0.271 | $144,801 | 0.19% | |
![]() | XLM/BTC | $0.270 | $137,491 | 0.18% | |
![]() | XLM/USDC | $0.269 | $125,516 | 0.17% | |
![]() | XLM/EUR | $0.271 | $96,184 | 0.13% | |
![]() | XLM/USD | $0.262 | $81,056 | 0.11% | |
![]() | XLM/USDT | $0.270 | $68,146 | 0.09% | |
![]() | XLM/MYR | $0.273 | $66,836 | 0.09% | |
![]() | XLM/IDR | $0.273 | $64,414 | 0.08% | |
![]() | XLM/USDT | $0.270 | $49,043 | 0.06% | |
![]() | XLM/GBP | $0.270 | $42,257 | 0.06% | |
![]() | XLM/GBP | $0.270 | $41,116 | 0.05% | |
![]() | XLM/USDC | $0.269 | $38,305 | 0.05% | |
![]() | XLM/JPY | $0.271 | $35,361 | 0.05% | |
![]() | XLM/ETH | $0.270 | $32,340 | 0.04% | |
![]() | XLM/BTC | $0.270 | $26,532 | 0.03% | |
![]() | XLM/BTC | $0.269 | $25,161 | 0.03% | |
![]() | XLM/USDT | $0.269 | $23,481 | 0.03% | |
![]() | XLM/USDT | $0.270 | $23,039 | 0.03% | |
![]() | XLM/ETH | $0.270 | $18,794 | 0.02% | |
![]() | XLM/NZD | $0.273 | $17,783 | 0.02% | |
![]() | XLM/AUD | $0.273 | $17,781 | 0.02% | |
![]() | XLM/USD | $0.273 | $17,781 | 0.02% | |
![]() | XLM/SGD | $0.272 | $17,691 | 0.02% | |
![]() | XLM/BTC | $0.270 | $11,740 | 0.02% | |
![]() | XLM/EUR | $0.272 | $8,276 | 0.01% | |
![]() | XLM/USDC | $0.268 | $7,168 | 0.01% | |
![]() | XLM/ETH | $0.270 | $6,712 | 0.01% | |
![]() | XLM/KRW | $0.272 | $3,262 | 0% | |
![]() | XLM/USDT | $0.279 | $1,299 | 0% | |
![]() | XLM/USDT | $0.272 | $312 | 0% | |
![]() | XLM/USD | $0.285 | $57 | 0% | |
![]() | XLM/USDC | $0.274 | $12 | 0% |
Many analysts now say the four-year cycle driven by the Bitcoin halving is either dead or will have a blunted effect on...
Read MoreThe Binance co-founder pledged the funds following a 7.7 magnitude earthquake that caused casualties and severe damage ...
Read MoreArthur Hayes, Benjamin Delo and Samuel Reed previously pleaded guilty to federal charges related to money laundering....
Read More