UniLayer current market price is $1.35 with a 24 hour trading volume of $146.14M. The total available supply of UniLayer is 29.62M LAYER with a maximum supply of 40.00M LAYER. It has secured Rank 277 in the cryptocurrency market with a marketcap of $39.97M. The LAYER price is 13.85% down in the last 24 hours.
The volume-weighted average price of the UniLayer is $1.41 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
277
$1.35
$1.41
13.85%
$39.97M
$146.14M
29.62M LAYER
40.00M LAYER
Want to convert more cryptocurrencies?
Compare live prices of UniLayer on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LAYER/KRW | $1.35 | $91,570,200 | 62.68% | |
![]() | LAYER/USDT | $1.35 | $23,437,490 | 16.04% | |
![]() | LAYER/USDT | $1.34 | $7,763,144 | 5.31% | |
![]() | LAYER/USDT | $1.35 | $7,056,687 | 4.83% | |
![]() | LAYER/USDT | $1.35 | $5,095,064 | 3.49% | |
![]() | LAYER/USDC | $1.35 | $3,153,379 | 2.16% | |
![]() | LAYER/USDT | $1.34 | $2,465,263 | 1.69% | |
![]() | LAYER/USDT | $1.35 | $2,451,340 | 1.68% | |
![]() | LAYER/USDT | $1.35 | $1,525,366 | 1.04% | |
![]() | LAYER/USDT | $1.35 | $702,802 | 0.48% | |
![]() | LAYER/USDT | $1.35 | $356,885 | 0.24% | |
![]() | LAYER/BTC | $1.35 | $241,284 | 0.17% | |
![]() | LAYER/USDT | $1.35 | $137,310 | 0.09% | |
![]() | LAYER/USDT | $1.35 | $52,726 | 0.04% | |
![]() | LAYER/USD | $1.35 | $28,757 | 0.02% | |
![]() | LAYER/USD | $1.37 | $24,106 | 0.02% | |
![]() | LAYER/USDT | $1.35 | $11,009 | 0.01% | |
![]() | LAYER/BTC | $1.35 | $2,232 | 0% | |
![]() | LAYER/EUR | $1.35 | $870 | 0% | |
![]() | LAYER/USD | $0.687 | $0 | 0% |
Bitcoin’s safe haven ambitions face a major market test as investors seek shelter in gold and bonds....
Read MoreBitcoin sees a tap higher into the last Wall Street trading session of Q1, but BTC price perspectives are far from conv...
Read MoreBlackRock CEO Larry Fink warned in an annual letter that mounting US debt could drive investors toward Bitcoin, threate...
Read More