Bitfinex exchange 24 hours trading volume is $157,561,670 and has 139 trading pairs. Bitfinex exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.65%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
20
139
$157,561,670
0.65%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $82,992.00 | $72,284,112 | 36.98% | - |
2 | ![]() | USDT/USD | $1.00 | $62,174,244 | 31.81% | - |
3 | ![]() | ETH/USD | $1,837.10 | $15,101,016 | 7.73% | - |
4 | ![]() | BTC/USDT | $82,829.20 | $14,775,607 | 7.56% | - |
5 | ![]() | XRP/USD | $2.11 | $5,511,367 | 2.82% | - |
6 | ![]() | ETH/USDT | $1,834.07 | $4,823,353 | 2.47% | - |
7 | ![]() | TON/USD | $4.11 | $2,977,489 | 1.52% | - |
8 | ![]() | TON/USDT | $4.10 | $1,915,358 | 0.98% | - |
9 | ![]() | NEO/USD | $5.27 | $1,840,980 | 0.94% | - |
10 | ![]() | BTC/EUR | $82,774.43 | $1,704,620 | 0.87% | - |
11 | ![]() | XRP/USDT | $2.11 | $1,245,211 | 0.64% | - |
12 | ![]() | XMR/USDT | $216.07 | $1,036,571 | 0.53% | - |
13 | ![]() | ADA/USD | $0.659 | $977,973 | 0.5% | - |
14 | ![]() | LTC/USD | $84.09 | $973,179 | 0.5% | - |
15 | ![]() | XAUT/USDT | $3,132.78 | $961,464 | 0.49% | - |
16 | ![]() | EUR/USDT | $1.08 | $800,927 | 0.41% | - |
17 | ![]() | ADA/USDT | $0.658 | $583,333 | 0.3% | - |
18 | ![]() | LTC/USDT | $83.99 | $511,007 | 0.26% | - |
19 | ![]() | EOS/USD | $0.627 | $447,252 | 0.23% | - |
20 | ![]() | FET/USD | $0.464 | $352,885 | 0.18% | - |
21 | ![]() | ETC/USD | $16.94 | $339,013 | 0.17% | - |
22 | ![]() | DOGE/USD | $0.167 | $337,851 | 0.17% | - |
23 | ![]() | NEO/USDT | $5.30 | $326,665 | 0.17% | - |
24 | ![]() | XMR/USD | $214.74 | $291,275 | 0.15% | - |
25 | ![]() | LEO/USD | $9.19 | $264,972 | 0.14% | - |
26 | ![]() | EOS/USDT | $0.628 | $230,971 | 0.12% | - |
27 | ![]() | ZEC/USD | $37.98 | $209,329 | 0.11% | - |
28 | ![]() | XDC/USDT | $0.0681 | $209,272 | 0.11% | - |
29 | ![]() | ETH/EUR | $1,838.37 | $187,893 | 0.1% | - |
30 | ![]() | XDC/USD | $0.0682 | $183,281 | 0.09% | - |
31 | ![]() | APT/USD | $5.32 | $119,691 | 0.06% | - |
32 | ![]() | XAUT/USD | $3,131.60 | $115,158 | 0.06% | - |
33 | ![]() | DOGE/USDT | $0.167 | $103,511 | 0.05% | - |
34 | ![]() | AVAX/USD | $18.85 | $93,680 | 0.05% | - |
35 | ![]() | XLM/USD | $0.267 | $90,234 | 0.05% | - |
36 | ![]() | LEO/USDT | $9.18 | $88,493 | 0.05% | - |
37 | ![]() | FET/USDT | $0.458 | $87,413 | 0.04% | - |
38 | ![]() | IOTA/USD | $0.171 | $75,268 | 0.04% | - |
39 | ![]() | LINK/USD | $13.66 | $72,308 | 0.04% | - |
40 | ![]() | DASH/USD | $22.53 | $69,455 | 0.04% | - |
41 | ![]() | ALG/USD | $0.180 | $61,456 | 0.03% | - |
42 | ![]() | SUI/USD | $2.28 | $59,900 | 0.03% | - |
43 | ![]() | SUI/USDT | $2.28 | $53,565 | 0.03% | - |
44 | ![]() | TRX/USD | $0.240 | $42,644 | 0.02% | - |
45 | ![]() | AAVE/USD | $161.12 | $36,906 | 0.02% | - |
46 | ![]() | MKR/USD | $1,336.30 | $35,322 | 0.02% | - |
47 | ![]() | TRX/USDT | $0.240 | $32,905 | 0.02% | - |
48 | ![]() | OMG/USD | $0.211 | $31,705 | 0.02% | - |
49 | ![]() | UNI/USD | $6.01 | $30,065 | 0.02% | - |
50 | ![]() | MATIC/USD | $0.211 | $28,681 | 0.01% | - |
51 | ![]() | AAVE/USDT | $160.63 | $26,409 | 0.01% | - |
52 | ![]() | WIF/USD | $0.423 | $25,946 | 0.01% | - |
53 | ![]() | DOT/USDT | $4.07 | $23,732 | 0.01% | - |
54 | ![]() | LINK/USDT | $13.64 | $20,317 | 0.01% | - |
55 | ![]() | AVAX/USDT | $18.87 | $20,286 | 0.01% | - |
56 | ![]() | TIA/USD | $3.12 | $19,226 | 0.01% | - |
57 | ![]() | NEAR/USDT | $2.54 | $18,994 | 0.01% | - |
58 | ![]() | XTZ/USD | $0.662 | $18,258 | 0.01% | - |
59 | ![]() | GRT/USDT | $0.0885 | $17,711 | 0.01% | - |
60 | ![]() | DOT/USD | $4.08 | $17,144 | 0.01% | - |
61 | ![]() | ETC/USDT | $16.75 | $17,122 | 0.01% | - |
62 | ![]() | XLM/USDT | $0.267 | $16,800 | 0.01% | - |
63 | ![]() | POL/USDT | $0.207 | $16,451 | 0.01% | - |
64 | ![]() | PEPE/USDT | $0.0000071195 | $15,306 | 0.01% | - |
65 | ![]() | MKR/USDT | $1,334.01 | $13,936 | 0.01% | - |
66 | ![]() | APT/USDT | $5.31 | $13,894 | 0.01% | - |
67 | ![]() | ARB/USDT | $0.332 | $13,493 | 0.01% | - |
68 | ![]() | SHIB/USDT | $0.0000124691 | $12,651 | 0.01% | - |
69 | ![]() | YFI/USD | $4,857.70 | $12,484 | 0.01% | - |
70 | ![]() | CHZ/USD | $0.0424 | $11,987 | 0.01% | - |
71 | ![]() | BONK/USDT | $0.0000110892 | $11,938 | 0.01% | - |
72 | ![]() | FIL/USD | $2.79 | $11,429 | 0.01% | - |
73 | ![]() | UOS/USD | $0.0478 | $11,392 | 0.01% | - |
74 | ![]() | PEPE/USD | $0.0000071300 | $11,338 | 0.01% | - |
75 | ![]() | CHZ/USDT | $0.0423 | $10,585 | 0.01% | - |
76 | ![]() | PNK/USD | $0.0135 | $10,345 | 0.01% | - |
77 | ![]() | NEAR/USD | $2.55 | $10,260 | 0.01% | - |
78 | ![]() | TIA/USDT | $3.13 | $9,423 | 0% | - |
79 | ![]() | SUSHI/USD | $0.601 | $8,921 | 0% | - |
80 | ![]() | WIF/USDT | $0.422 | $8,553 | 0% | - |
81 | ![]() | ARB/USD | $0.334 | $8,244 | 0% | - |
82 | ![]() | SHIB/USD | $0.0000124800 | $8,099 | 0% | - |
83 | ![]() | EGLD/USD | $16.22 | $7,640 | 0% | - |
84 | ![]() | GRT/USD | $0.0889 | $6,916 | 0% | - |
85 | ![]() | JASMY/USD | $0.0109 | $6,563 | 0% | - |
86 | ![]() | UNI/USDT | $5.94 | $5,564 | 0% | - |
87 | ![]() | FIL/USDT | $2.78 | $5,531 | 0% | - |
88 | ![]() | ETH/GBP | $1,842.98 | $5,488 | 0% | - |
89 | ![]() | ZRX/USD | $0.245 | $5,305 | 0% | - |
90 | ![]() | ICP/USDT | $5.28 | $5,203 | 0% | - |
91 | ![]() | ICP/USD | $5.37 | $4,610 | 0% | - |
92 | ![]() | COMP/USD | $39.39 | $4,604 | 0% | - |
93 | ![]() | NEXO/USD | $1.04 | $4,603 | 0% | - |
94 | ![]() | ENA/USDT | $0.356 | $4,304 | 0% | - |
95 | ![]() | NEXO/USDT | $1.06 | $3,491 | 0% | - |
96 | ![]() | ENA/USD | $0.353 | $3,063 | 0% | - |
97 | ![]() | SUSHI/USDT | $0.598 | $2,817 | 0% | - |
98 | ![]() | FLOKI/USD | $0.0000586600 | $2,616 | 0% | - |
99 | ![]() | EGLD/USDT | $16.09 | $2,512 | 0% | - |
100 | ![]() | SEI/USD | $0.173 | $1,621 | 0% | - |
101 | ![]() | BONK/USD | $0.0000113100 | $1,553 | 0% | - |
102 | ![]() | MATIC/USDT | $0.199 | $1,305 | 0% | - |
103 | ![]() | POL/USD | $0.208 | $1,269 | 0% | - |
104 | ![]() | SEI/USDT | $0.174 | $1,254 | 0% | - |
105 | ![]() | FLOKI/USDT | $0.0000590159 | $1,097 | 0% | - |
106 | ![]() | SPELL/USD | $0.00059114 | $990 | 0% | - |
107 | ![]() | JASMY/USDT | $0.0107 | $969 | 0% | - |
108 | ![]() | BTC/GBP | $82,993.55 | $807 | 0% | - |
109 | ![]() | SUN/USDT | $0.0162 | $771 | 0% | - |
110 | ![]() | BTTOLD/USD | $0.0000006500 | $658 | 0% | - |
111 | ![]() | NOT/USD | $0.002298 | $656 | 0% | - |
112 | ![]() | TRX/EUR | $0.240 | $546 | 0% | - |
113 | ![]() | NOT/USDT | $0.002325 | $516 | 0% | - |
114 | ![]() | YFI/USDT | $4,802.96 | $485 | 0% | - |
115 | ![]() | MNA/USD | $0.247 | $393 | 0% | - |
116 | ![]() | DAI/USD | $0.998 | $358 | 0% | - |
117 | ![]() | BEST/USD | $0.541 | $329 | 0% | - |
118 | ![]() | KAN/USD | $0.00073770 | $204 | 0% | - |
119 | ![]() | KAN/USDT | $0.00073495 | $170 | 0% | - |
120 | ![]() | BTC/JPY | $83,544.96 | $133 | 0% | - |
121 | ![]() | GTX/USDT | $22.49 | $122 | 0% | - |
122 | ![]() | KAIA/USDT | $0.103 | $116 | 0% | - |
123 | ![]() | GTX/USD | $22.53 | $114 | 0% | - |
124 | ![]() | KAIA/USD | $0.102 | $102 | 0% | - |
125 | ![]() | SPELL/USDT | $0.00058617 | $100 | 0% | - |
126 | ![]() | BGB/USD | $4.49 | $57 | 0% | - |
127 | ![]() | COMP/USDT | $39.39 | $44 | 0% | - |
128 | ![]() | ETH/JPY | $1,895.46 | $43 | 0% | - |
129 | ![]() | MIM/USD | $1.00 | $26 | 0% | - |
130 | ![]() | BGB/USDT | $4.52 | $18 | 0% | - |
131 | ![]() | LEO/ETH | $8.89 | $18 | 0% | - |
132 | ![]() | WBT/USD | $81,542.00 | $17 | 0% | - |
133 | ![]() | RRT/USD | $0.825 | $16 | 0% | - |
134 | ![]() | SUN/USD | $0.0163 | $10 | 0% | - |
135 | ![]() | JST/USDT | $0.0306 | $9 | 0% | - |
136 | ![]() | MIM/USDT | $1.000 | $2 | 0% | - |
137 | ![]() | JST/USD | $0.0307 | $2 | 0% | - |
138 | ![]() | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
139 | ![]() | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
Bitcoin’s safe haven ambitions face a major market test as investors seek shelter in gold and bonds....
Read MoreNFT exchange X2Y2 will shut down after three years to pivot toward an AI-driven crypto project aimed at sustainable, ut...
Read MoreThe Trump-associated WLFI project has tripled its ETH holdings in the past months, which could finally help Ethereum ra...
Read More