AscendEX (Bitmax) exchange 24 hours trading volume is $988,566,235 and has 165 trading pairs. AscendEX (Bitmax) exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 4.09%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
9
165
$988,566,235
4.09%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $82,949.55 | $477,492,267 | 47.35% | 530 |
2 | ![]() | ETH/USDT | $1,836.11 | $264,300,576 | 26.21% | 530 |
3 | ![]() | XRP/USDT | $2.11 | $60,321,931 | 5.98% | 530 |
4 | ![]() | ADA/USDT | $0.659 | $27,490,855 | 2.73% | 530 |
5 | ![]() | SUI/USDT | $2.28 | $26,243,954 | 2.6% | - |
6 | ![]() | BNB/USDT | $605.76 | $23,778,216 | 2.36% | 530 |
7 | ![]() | SOL/USDT | $125.66 | $23,272,051 | 2.31% | 530 |
8 | ![]() | DOGE/USDT | $0.167 | $18,508,790 | 1.84% | 530 |
9 | ![]() | INJ/USDT | $8.78 | $9,645,483 | 0.96% | 530 |
10 | ![]() | PEPE/USDT | $0.0000071585 | $3,765,181 | 0.37% | - |
11 | ![]() | WLD/USDT | $0.779 | $3,657,472 | 0.36% | - |
12 | ![]() | TON/PERP | $1.37 | $3,287,623 | 0.33% | - |
13 | ![]() | PI/PERP | $0.243 | $3,125,224 | 0.31% | - |
14 | ![]() | OP/USDT | $0.742 | $2,657,252 | 0.26% | - |
15 | ![]() | FIL/USDT | $2.78 | $2,635,213 | 0.26% | 392 |
16 | ![]() | RENDER/USDT | $3.46 | $2,298,259 | 0.23% | - |
17 | ![]() | ARB/USDT | $0.331 | $2,223,248 | 0.22% | - |
18 | ![]() | ENA/USDT | $0.353 | $2,222,833 | 0.22% | - |
19 | ![]() | AVAX/USDT | $18.84 | $2,218,149 | 0.22% | 530 |
20 | ![]() | NEAR/USDT | $2.54 | $2,212,202 | 0.22% | 530 |
21 | ![]() | TRX/USDT | $0.240 | $2,195,617 | 0.22% | 530 |
22 | ![]() | NOT/USDT | $0.002309 | $2,190,464 | 0.22% | - |
23 | ![]() | SHIB/USDT | $0.0000124291 | $2,144,843 | 0.21% | 530 |
24 | ![]() | EOS/USDT | $0.626 | $2,132,938 | 0.21% | 530 |
25 | ![]() | ATOM/USDT | $4.39 | $2,130,358 | 0.21% | 530 |
26 | ![]() | LINK/USDT | $13.65 | $1,759,527 | 0.17% | 530 |
27 | ![]() | POL/USDT | $0.204 | $1,290,125 | 0.13% | - |
28 | ![]() | ASD/USDT | $0.0279 | $1,267,687 | 0.13% | 530 |
29 | ![]() | FET/USDT | $0.459 | $1,020,296 | 0.1% | 530 |
30 | ![]() | ONT/USDT | $0.139 | $1,018,375 | 0.1% | 530 |
31 | ![]() | ZRX/USDT | $0.244 | $990,844 | 0.1% | 530 |
32 | ![]() | NEO/USDT | $5.25 | $953,477 | 0.09% | 530 |
33 | ![]() | ZIL/USDT | $0.0114 | $872,476 | 0.09% | 530 |
34 | ![]() | BAT/USDT | $0.138 | $858,879 | 0.09% | 530 |
35 | ![]() | VET/USDT | $0.0227 | $845,520 | 0.08% | 530 |
36 | ![]() | BCH/USDT | $304.41 | $829,226 | 0.08% | 530 |
37 | ![]() | FLOKI/USDT | $0.0000587959 | $733,510 | 0.07% | - |
38 | ![]() | TLOS/USDT | $0.0970 | $708,368 | 0.07% | - |
39 | ![]() | ALGO/USDT | $0.180 | $689,081 | 0.07% | 530 |
40 | ![]() | DOT/USDT | $4.07 | $677,109 | 0.07% | 530 |
41 | ![]() | WLD/BTC | $0.890 | $671,845 | 0.07% | - |
42 | ![]() | IOST/USDT | $0.003938 | $670,750 | 0.07% | 530 |
43 | ![]() | ZEC/USDT | $38.15 | $649,287 | 0.06% | 530 |
44 | ![]() | POL/BTC | $0.236 | $583,693 | 0.06% | - |
45 | ![]() | ETC/USDT | $16.88 | $573,744 | 0.06% | 530 |
46 | ![]() | 1INCH/USDT | $0.189 | $437,316 | 0.04% | 530 |
47 | ![]() | AAVE/USDT | $161.15 | $379,701 | 0.04% | 530 |
48 | ![]() | UNI/USDT | $6.01 | $373,505 | 0.04% | 530 |
49 | ![]() | WOO/USDT | $0.0756 | $363,881 | 0.04% | 530 |
50 | ![]() | FIO/USDT | $0.0158 | $359,979 | 0.04% | 530 |
51 | ![]() | LTO/USDT | $0.0549 | $358,986 | 0.04% | 530 |
52 | ![]() | CRV/USDT | $0.495 | $340,243 | 0.03% | 530 |
53 | ![]() | RVN/USDT | $0.0110 | $338,859 | 0.03% | 530 |
54 | ![]() | XTZ/USDT | $0.662 | $330,900 | 0.03% | 530 |
55 | ![]() | ZEE/USDT | $0.005780 | $304,644 | 0.03% | 530 |
56 | ![]() | UOS/USDT | $0.0475 | $302,389 | 0.03% | 530 |
57 | ![]() | EGLD/USDT | $16.17 | $295,829 | 0.03% | 530 |
58 | ![]() | ELF/USDT | $0.228 | $285,590 | 0.03% | 530 |
59 | ![]() | RUNE/USDT | $1.14 | $279,854 | 0.03% | 530 |
60 | ![]() | HTR/USDT | $0.0220 | $276,808 | 0.03% | 530 |
61 | ![]() | CKB/USDT | $0.004709 | $272,794 | 0.03% | 530 |
62 | ![]() | DASH/USDT | $22.39 | $265,254 | 0.03% | 530 |
63 | ![]() | HARD/USDT | $0.158 | $229,641 | 0.02% | 530 |
64 | ![]() | KAVA/USDT | $0.433 | $221,000 | 0.02% | 530 |
65 | ![]() | FTT/USDT | $1.12 | $215,339 | 0.02% | 530 |
66 | ![]() | POL/USD | $0.205 | $201,636 | 0.02% | - |
67 | ![]() | AKT/USDT | $1.19 | $183,934 | 0.02% | 530 |
68 | ![]() | XPRT/USDT | $0.0905 | $182,097 | 0.02% | 530 |
69 | ![]() | GEEQ/USDT | $0.0242 | $175,790 | 0.02% | - |
70 | ![]() | MARSH/USDT | $0.0353 | $173,660 | 0.02% | 530 |
71 | ![]() | XCAD/USDT | $0.0694 | $171,423 | 0.02% | 530 |
72 | ![]() | FARTCOIN/USDT | $0.453 | $169,083 | 0.02% | - |
73 | ![]() | ROUTE/USDT | $0.0104 | $162,736 | 0.02% | 530 |
74 | ![]() | RED/USDT | $0.522 | $155,331 | 0.02% | - |
75 | ![]() | CVX/USDT | $2.09 | $153,024 | 0.02% | 530 |
76 | ![]() | PTF/USDT | $0.007659 | $151,728 | 0.02% | 530 |
77 | ![]() | ARC/USDT | $0.0500 | $150,544 | 0.01% | - |
78 | ![]() | SUSHI/USDT | $0.600 | $150,347 | 0.01% | 530 |
79 | ![]() | IMX/USDT | $0.528 | $149,789 | 0.01% | - |
80 | ![]() | SNX/USDT | $0.771 | $149,056 | 0.01% | 530 |
81 | ![]() | ZRC/USDT | $0.0386 | $148,789 | 0.01% | - |
82 | ![]() | DF/USDT | $0.0760 | $148,013 | 0.01% | - |
83 | ![]() | BONK/USDT | $0.0000112292 | $147,682 | 0.01% | - |
84 | ![]() | APT/USDT | $5.33 | $147,371 | 0.01% | - |
85 | ![]() | GRT/USDT | $0.0883 | $146,543 | 0.01% | 530 |
86 | ![]() | OM/USDT | $6.25 | $146,489 | 0.01% | 530 |
87 | ![]() | SPX/USDT | $0.453 | $146,235 | 0.01% | - |
88 | ![]() | DIA/USDT | $0.349 | $146,003 | 0.01% | 430 |
89 | ![]() | POLY/USDT | $0.335 | $145,873 | 0.01% | - |
90 | ![]() | DIVI/USDT | $0.001447 | $145,169 | 0.01% | 530 |
91 | ![]() | ONDO/USDT | $0.778 | $145,005 | 0.01% | - |
92 | ![]() | ONG/USDT | $0.191 | $144,882 | 0.01% | 530 |
93 | ![]() | CELR/USDT | $0.009174 | $144,728 | 0.01% | 530 |
94 | ![]() | KIN/USDT | $0.0000034518 | $143,886 | 0.01% | 530 |
95 | ![]() | RARE/USDT | $0.0599 | $143,708 | 0.01% | - |
96 | ![]() | BAND/USDT | $0.718 | $143,660 | 0.01% | 529 |
97 | ![]() | SCR/USDT | $0.284 | $143,646 | 0.01% | - |
98 | ![]() | CHZ/USDT | $0.0423 | $143,254 | 0.01% | 530 |
99 | ![]() | XEC/USDT | $0.0000199786 | $143,034 | 0.01% | 530 |
100 | ![]() | TIA/USDT | $3.12 | $142,375 | 0.01% | - |
101 | ![]() | LTC/USDT | $83.97 | $142,069 | 0.01% | 530 |
102 | ![]() | FXS/USDT | $1.96 | $141,585 | 0.01% | 530 |
103 | ![]() | LEO/USDT | $9.35 | $141,573 | 0.01% | 530 |
104 | ![]() | RPL/USDT | $4.51 | $141,110 | 0.01% | 530 |
105 | ![]() | BYN/USDT | $0.00047297 | $141,049 | 0.01% | 530 |
106 | ![]() | BAN/USDT | $0.0600 | $140,348 | 0.01% | - |
107 | ![]() | STOS/USDT | $0.150 | $139,348 | 0.01% | 498 |
108 | ![]() | MWC/USDT | $20.25 | $138,780 | 0.01% | - |
109 | ![]() | PROUD/USDT | $0.00048997 | $138,749 | 0.01% | - |
110 | ![]() | VIRTUAL/USDT | $0.584 | $138,725 | 0.01% | - |
111 | ![]() | BAKE/USDT | $0.131 | $138,576 | 0.01% | - |
112 | ![]() | COTI/USDT | $0.0701 | $138,421 | 0.01% | 530 |
113 | ![]() | COMP/USDT | $39.80 | $138,271 | 0.01% | 490 |
114 | ![]() | OLT/USDT | $0.00025298 | $138,123 | 0.01% | 530 |
115 | ![]() | PROS/USDT | $0.354 | $137,909 | 0.01% | - |
116 | ![]() | OMI/USDT | $0.00023808 | $137,483 | 0.01% | 530 |
117 | ![]() | MOVE/USDT | $0.407 | $137,304 | 0.01% | - |
118 | ![]() | RAY/USDT | $1.70 | $137,261 | 0.01% | - |
119 | ![]() | LAYER/USDT | $1.35 | $136,934 | 0.01% | - |
120 | ![]() | XLM/USDT | $0.265 | $136,921 | 0.01% | 530 |
121 | ![]() | CRO/USDT | $0.0970 | $136,893 | 0.01% | 530 |
122 | ![]() | HGET/USDT | $0.0540 | $136,300 | 0.01% | 35 |
123 | ![]() | MAHA/USDT | $0.572 | $135,718 | 0.01% | 530 |
124 | ![]() | HOPR/USDT | $0.0443 | $135,247 | 0.01% | 530 |
125 | ![]() | MELANIA/USDT | $0.608 | $134,690 | 0.01% | - |
126 | ![]() | WIF/USDT | $0.421 | $134,456 | 0.01% | - |
127 | ![]() | XDC/USDT | $0.0670 | $134,274 | 0.01% | - |
128 | ![]() | MONI/USDT | $0.002617 | $134,026 | 0.01% | 530 |
129 | ![]() | JULD/USDT | $0.00064995 | $133,995 | 0.01% | 530 |
130 | ![]() | SWAP/USDT | $0.0907 | $133,842 | 0.01% | 530 |
131 | ![]() | VVV/USDT | $2.58 | $133,703 | 0.01% | - |
132 | ![]() | CAKE/USDT | $1.98 | $133,606 | 0.01% | 530 |
133 | ![]() | USDD/USDT | $0.997 | $133,106 | 0.01% | - |
134 | ![]() | VAL/USDT | $0.00020059 | $132,624 | 0.01% | - |
135 | ![]() | ACT/USDT | $0.188 | $131,684 | 0.01% | - |
136 | ![]() | AEON/USDT | $0.0000436969 | $131,433 | 0.01% | - |
137 | ![]() | DVPN/USDT | $0.00028298 | $131,391 | 0.01% | 530 |
138 | ![]() | DTC/USDT | $0.001208 | $131,183 | 0.01% | - |
139 | ![]() | AXS/USDT | $2.95 | $129,435 | 0.01% | 528 |
140 | ![]() | BRAT/USDT | $0.004281 | $128,449 | 0.01% | - |
141 | ![]() | FRM/USDT | $0.001810 | $128,054 | 0.01% | 530 |
142 | ![]() | CAR/USDT | $0.0119 | $127,324 | 0.01% | - |
143 | ![]() | AKRO/USDT | $0.00020999 | $125,107 | 0.01% | 530 |
144 | ![]() | UFT/USDT | $0.0779 | $118,273 | 0.01% | 530 |
145 | ![]() | ODDZ/USDT | $0.002532 | $116,444 | 0.01% | 4 |
146 | ![]() | BOLT/USDT | $0.00062496 | $98,944 | 0.01% | - |
147 | ![]() | POLIS/USDT | $0.0640 | $93,022 | 0.01% | 530 |
148 | ![]() | BTTOLD/USDT | $0.0000006479 | $92,737 | 0.01% | - |
149 | ![]() | CHR/USDT | $0.0972 | $90,213 | 0.01% | 388 |
150 | ![]() | MIX/USDT | $0.001190 | $59,928 | 0.01% | 235 |
151 | ![]() | RSR/USDT | $0.006287 | $59,602 | 0.01% | - |
152 | ![]() | MAPS/USDT | $0.0186 | $59,363 | 0.01% | 530 |
153 | ![]() | VRA/USDT | $0.001347 | $57,658 | 0.01% | 530 |
154 | ![]() | FIS/USDT | $0.146 | $56,068 | 0.01% | 161 |
155 | ![]() | ATT/USDT | $0.767 | $54,965 | 0.01% | - |
156 | ![]() | SYP/USDT | $0.00021269 | $45,095 | 0% | 530 |
157 | ![]() | ONE/USDT | $0.0108 | $36,060 | 0% | 530 |
158 | ![]() | BUZZ/USDT | $0.009104 | $27,102 | 0% | - |
159 | ![]() | PENGU/USDT | $0.005550 | $24,067 | 0% | - |
160 | ![]() | NIM/USDT | $0.00099063 | $14,463 | 0% | 412 |
161 | ![]() | FIDA/USDT | $0.0960 | $1,849 | 0% | 530 |
162 | ![]() | VIC/USDT | $0.222 | $141 | 0% | - |
163 | ![]() | BSV/USDT | $34.38 | $70 | 0% | - |
164 | ![]() | BEPRO/USDT | $0.00021808 | $0 | 0% | - |
165 | ![]() | DEC/USDT | $0.00047997 | $0 | 0% | - |
Bitcoin’s safe haven ambitions face a major market test as investors seek shelter in gold and bonds....
Read MoreNFT exchange X2Y2 will shut down after three years to pivot toward an AI-driven crypto project aimed at sustainable, ut...
Read MoreThe Trump-associated WLFI project has tripled its ETH holdings in the past months, which could finally help Ethereum ra...
Read More