Exmo exchange 24 hours trading volume is $37,329,509 and has 143 trading pairs. Exmo exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.15%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
28
143
$37,329,509
0.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $82,842.91 | $11,717,453 | 28.47% | 4,806 |
2 | ![]() | BTC/UAH | $86,001.05 | $6,665,469 | 16.19% | 965 |
3 | ![]() | BTC/USD | $84,150.04 | $3,052,718 | 7.42% | 2,359 |
4 | ![]() | ETH/USDT | $1,835.67 | $2,273,997 | 5.52% | 4,115 |
5 | ![]() | BTC/EUR | $82,788.91 | $1,685,633 | 4.09% | 807 |
6 | ![]() | XRP/USDT | $2.11 | $1,338,781 | 3.25% | 3,959 |
7 | ![]() | BCH/USD | $311.10 | $1,113,655 | 2.71% | 1,880 |
8 | ![]() | TON/BTC | $4.10 | $796,806 | 1.94% | - |
9 | ![]() | JST/USDT | $0.0311 | $681,887 | 1.66% | - |
10 | ![]() | TRX/EUR | $0.244 | $632,479 | 1.54% | 370 |
11 | ![]() | BTC/PLN | $83,138.55 | $584,719 | 1.42% | 909 |
12 | ![]() | TON/USDT | $4.10 | $468,394 | 1.14% | - |
13 | ![]() | TRX/USD | $0.243 | $435,465 | 1.06% | 61 |
14 | ![]() | ETC/USD | $17.14 | $418,784 | 1.02% | 1,514 |
15 | ![]() | ADA/USDT | $0.660 | $407,669 | 0.99% | 5,416 |
16 | ![]() | NEO/USD | $5.67 | $397,185 | 0.96% | 38 |
17 | ![]() | TON/USDC | $4.11 | $340,827 | 0.83% | - |
18 | ![]() | SUI/BTC | $2.28 | $335,826 | 0.82% | - |
19 | ![]() | USDC/USD | $1.02 | $315,986 | 0.77% | 220 |
20 | ![]() | BCH/EUR | $303.05 | $310,888 | 0.76% | 1,924 |
21 | ![]() | BTC/USDC | $82,779.84 | $306,860 | 0.75% | - |
22 | ![]() | BCH/ETH | $307.13 | $280,406 | 0.68% | 1,842 |
23 | ![]() | USDD/USDT | $1.000 | $265,357 | 0.64% | - |
24 | ![]() | ETH/USD | $1,876.48 | $250,280 | 0.61% | 113 |
25 | ![]() | BCH/UAH | $317.97 | $249,736 | 0.61% | 873 |
26 | ![]() | SUN/USDT | $0.0166 | $246,880 | 0.6% | - |
27 | ![]() | BTC/GBP | $84,509.97 | $233,565 | 0.57% | 1,837 |
28 | ![]() | LTC/EUR | $83.90 | $233,120 | 0.57% | 515 |
29 | ![]() | ETC/USDC | $16.91 | $225,917 | 0.55% | 826 |
30 | ![]() | ADA/USD | $0.670 | $211,873 | 0.51% | 1,887 |
31 | ![]() | SUI/USDT | $2.28 | $185,445 | 0.45% | - |
32 | ![]() | DOT/USDT | $4.06 | $177,632 | 0.43% | 72 |
33 | ![]() | ETH/EUR | $1,834.00 | $168,959 | 0.41% | 437 |
34 | ![]() | ETH/LTC | $1,841.19 | $165,804 | 0.4% | 764 |
35 | ![]() | LTC/USD | $85.29 | $146,324 | 0.36% | 101 |
36 | ![]() | XRP/ETH | $2.10 | $146,133 | 0.36% | 22 |
37 | ![]() | XRP/USDC | $2.10 | $136,835 | 0.33% | 979 |
38 | ![]() | BCH/USDT | $304.23 | $131,617 | 0.32% | 3,596 |
39 | ![]() | ETC/USDT | $16.89 | $119,031 | 0.29% | 8,003 |
40 | ![]() | RENDER/USDC | $3.44 | $117,409 | 0.29% | - |
41 | ![]() | RENDER/USDT | $3.44 | $115,489 | 0.28% | - |
42 | ![]() | XRP/USD | $2.15 | $113,023 | 0.27% | 1,593 |
43 | ![]() | XRP/UAH | $2.20 | $106,793 | 0.26% | 86 |
44 | ![]() | ALGO/USDT | $0.179 | $99,860 | 0.24% | 6,638 |
45 | ![]() | USDT/EUR | $0.999 | $99,806 | 0.24% | 67 |
46 | ![]() | NOT/USDC | $0.002300 | $95,688 | 0.23% | - |
47 | ![]() | MOVE/USDT | $0.406 | $90,581 | 0.22% | - |
48 | ![]() | XTZ/USDT | $0.659 | $90,102 | 0.22% | - |
49 | ![]() | XTZ/USDC | $0.659 | $89,193 | 0.22% | - |
50 | ![]() | XRP/EUR | $2.11 | $85,973 | 0.21% | 5 |
51 | ![]() | LTC/USDC | $83.90 | $84,819 | 0.21% | 917 |
52 | ![]() | XLM/USD | $0.275 | $84,038 | 0.2% | 1,528 |
53 | ![]() | ADA/USDC | $0.658 | $80,682 | 0.2% | 729 |
54 | ![]() | ETH/USDC | $1,835.13 | $75,899 | 0.18% | - |
55 | ![]() | USD/DAI | $0.980 | $70,664 | 0.17% | - |
56 | ![]() | AAVE/USDC | $160.55 | $68,900 | 0.17% | 192 |
57 | ![]() | USDC/USDT | $1.00 | $63,075 | 0.15% | 261 |
58 | ![]() | JST/USDC | $0.0311 | $55,677 | 0.14% | - |
59 | ![]() | USDT/GBP | $1.02 | $53,245 | 0.13% | 56 |
60 | ![]() | OM/USDT | $6.21 | $52,949 | 0.13% | - |
61 | ![]() | BTC/DAI | $82,435.39 | $52,912 | 0.13% | - |
62 | ![]() | LAYER/USDT | $1.35 | $52,737 | 0.13% | - |
63 | ![]() | AXS/USDC | $2.94 | $52,363 | 0.13% | 868 |
64 | ![]() | WIF/USDT | $0.424 | $49,719 | 0.12% | - |
65 | ![]() | ETH/DAI | $1,825.89 | $47,690 | 0.12% | - |
66 | ![]() | PRQ/USDT | $0.0741 | $47,371 | 0.12% | 410 |
67 | ![]() | OM/USDC | $6.20 | $46,522 | 0.11% | - |
68 | ![]() | DOGE/USDC | $0.167 | $46,471 | 0.11% | - |
69 | ![]() | DOGE/USD | $0.168 | $46,367 | 0.11% | 1,045 |
70 | ![]() | DOGE/EUR | $0.167 | $46,228 | 0.11% | - |
71 | ![]() | USDC/PLN | $1.00 | $40,184 | 0.1% | - |
72 | ![]() | ETH/PLN | $1,841.78 | $40,091 | 0.1% | 482 |
73 | ![]() | TRX/USDC | $0.239 | $39,158 | 0.1% | - |
74 | ![]() | LTC/UAH | $87.33 | $34,714 | 0.08% | 229 |
75 | ![]() | USDT/DAI | $0.998 | $33,848 | 0.08% | - |
76 | ![]() | IMX/USDC | $0.531 | $31,099 | 0.08% | - |
77 | ![]() | IMX/USDT | $0.531 | $30,962 | 0.08% | - |
78 | ![]() | ZK/USDT | $0.0663 | $29,892 | 0.07% | - |
79 | ![]() | BERA/USDT | $6.98 | $29,660 | 0.07% | - |
80 | ![]() | SUN/USDC | $0.0167 | $29,620 | 0.07% | - |
81 | ![]() | OP/USDC | $0.745 | $29,001 | 0.07% | - |
82 | ![]() | OP/USDT | $0.745 | $28,927 | 0.07% | - |
83 | ![]() | USDC/EUR | $1.000 | $27,904 | 0.07% | - |
84 | ![]() | BCH/USDC | $304.75 | $26,056 | 0.06% | 750 |
85 | ![]() | LDO/USDC | $0.872 | $24,649 | 0.06% | 781 |
86 | ![]() | ALGO/EUR | $0.180 | $24,302 | 0.06% | 1,430 |
87 | ![]() | XRP/GBP | $2.16 | $23,094 | 0.06% | - |
88 | ![]() | ETH/GBP | $1,872.29 | $22,098 | 0.05% | 850 |
89 | ![]() | VIRTUAL/USDT | $0.584 | $21,861 | 0.05% | - |
90 | ![]() | NOT/USDT | $0.002300 | $21,099 | 0.05% | - |
91 | ![]() | NEAR/USDC | $2.53 | $20,991 | 0.05% | - |
92 | ![]() | KAS/USDT | $0.0652 | $20,567 | 0.05% | - |
93 | ![]() | SUI/USDC | $2.28 | $20,130 | 0.05% | - |
94 | ![]() | MANA/USDC | $0.249 | $19,959 | 0.05% | 585 |
95 | ![]() | EOS/USD | $0.632 | $19,458 | 0.05% | 1,559 |
96 | ![]() | ARB/USDT | $0.332 | $16,345 | 0.04% | - |
97 | ![]() | JUP/USDC | $0.434 | $16,187 | 0.04% | - |
98 | ![]() | ALGO/USDC | $0.179 | $15,135 | 0.04% | - |
99 | ![]() | ATOM/EUR | $4.48 | $14,682 | 0.04% | 65 |
100 | ![]() | ARB/USDC | $0.332 | $14,654 | 0.04% | - |
101 | ![]() | ONDO/USDT | $0.783 | $14,434 | 0.04% | - |
102 | ![]() | ENA/USDT | $0.366 | $14,088 | 0.03% | - |
103 | ![]() | WIF/USDC | $0.423 | $11,141 | 0.03% | - |
104 | ![]() | SAND/USDC | $0.273 | $11,074 | 0.03% | 798 |
105 | ![]() | PEPE/USDT | $0.0000071892 | $10,478 | 0.03% | - |
106 | ![]() | SHIB/UAH | $0.0000129620 | $10,331 | 0.03% | 30 |
107 | ![]() | ENA/USDC | $0.376 | $10,241 | 0.02% | - |
108 | ![]() | POL/USDC | $0.204 | $10,078 | 0.02% | - |
109 | ![]() | DOT/USDC | $4.07 | $9,615 | 0.02% | - |
110 | ![]() | FLOKI/USDT | $0.0000591135 | $9,284 | 0.02% | - |
111 | ![]() | MKR/DAI | $1,292.73 | $9,274 | 0.02% | - |
112 | ![]() | EOS/EUR | $0.645 | $8,209 | 0.02% | 1,544 |
113 | ![]() | EOS/USDC | $0.622 | $7,905 | 0.02% | 724 |
114 | ![]() | USDT/USD | $1.02 | $7,882 | 0.02% | 155 |
115 | ![]() | ETH/UAH | $1,926.11 | $7,406 | 0.02% | 25 |
116 | ![]() | XTZ/USD | $0.669 | $6,837 | 0.02% | 394 |
117 | ![]() | JUP/USDT | $0.434 | $6,762 | 0.02% | - |
118 | ![]() | BIO/USDT | $0.0744 | $6,591 | 0.02% | - |
119 | ![]() | LINK/USDC | $13.64 | $6,473 | 0.02% | - |
120 | ![]() | GRT/USDC | $0.0886 | $6,049 | 0.01% | 760 |
121 | ![]() | PEPE/USDC | $0.0000071700 | $5,990 | 0.01% | - |
122 | ![]() | TRX/UAH | $0.245 | $5,719 | 0.01% | 11 |
123 | ![]() | ZRX/ETH | $0.243 | $5,485 | 0.01% | - |
124 | ![]() | ATOM/USDC | $4.39 | $5,237 | 0.01% | - |
125 | ![]() | PENGU/USDT | $0.005549 | $5,128 | 0.01% | - |
126 | ![]() | DOT/USD | $4.31 | $4,944 | 0.01% | 953 |
127 | ![]() | FLOKI/USDC | $0.0000589600 | $4,856 | 0.01% | - |
128 | ![]() | GAS/USD | $2.61 | $4,704 | 0.01% | 393 |
129 | ![]() | PENGU/USDC | $0.005550 | $4,385 | 0.01% | - |
130 | ![]() | POL/USDT | $0.204 | $4,342 | 0.01% | - |
131 | ![]() | ACT/USDT | $0.189 | $3,901 | 0.01% | - |
132 | ![]() | MELANIA/USDC | $0.603 | $3,808 | 0.01% | - |
133 | ![]() | MELANIA/USDT | $0.603 | $3,745 | 0.01% | - |
134 | ![]() | ONDO/USDC | $0.783 | $3,193 | 0.01% | - |
135 | ![]() | EXM/USDT | $0.005368 | $2,500 | 0.01% | - |
136 | ![]() | ATOM/USD | $4.68 | $2,494 | 0.01% | 398 |
137 | ![]() | OM/BTC | $6.23 | $1,501 | 0% | - |
138 | ![]() | SHIB/USD | $0.0000129800 | $1,189 | 0% | 429 |
139 | ![]() | SHIB/USDC | $0.0000124800 | $923 | 0% | - |
140 | ![]() | SHIB/USDT | $0.0000125286 | $474 | 0% | 190 |
141 | ![]() | MOVE/BTC | $0.406 | $99 | 0% | - |
142 | ![]() | TRAC/BTC | $0.378 | $1 | 0% | - |
143 | ![]() | BIO/BTC | $0.0878 | $0 | 0% | - |
144 | ![]() | BTC/USDD | $0.0000000000 | $0 | 0% | - |
Bitcoin’s safe haven ambitions face a major market test as investors seek shelter in gold and bonds....
Read MoreNFT exchange X2Y2 will shut down after three years to pivot toward an AI-driven crypto project aimed at sustainable, ut...
Read MoreThe Trump-associated WLFI project has tripled its ETH holdings in the past months, which could finally help Ethereum ra...
Read More