Coinbase Pro exchange 24 hours trading volume is $1,164,699,818 and has 248 trading pairs. Coinbase Pro exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 4.81%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
7
248
$1,164,699,818
4.81%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $82,784.74 | $548,866,741 | 28.62% | - |
2 | ![]() | ETH/USD | $1,834.68 | $273,253,730 | 14.25% | - |
3 | ![]() | USDT/USD | $1.000 | $232,767,367 | 12.14% | - |
4 | ![]() | SOL/USD | $125.80 | $136,875,539 | 7.14% | - |
5 | ![]() | SUI/USD | $2.28 | $88,326,862 | 4.61% | - |
6 | ![]() | DOGE/USD | $0.167 | $52,655,239 | 2.75% | - |
7 | ![]() | LINK/USD | $13.61 | $35,668,526 | 1.86% | - |
8 | ![]() | ETH/USDT | $1,834.57 | $34,780,277 | 1.81% | - |
9 | ![]() | ADA/USD | $0.658 | $34,693,989 | 1.81% | - |
10 | ![]() | BTC/EUR | $82,786.31 | $31,686,084 | 1.65% | - |
11 | ![]() | ETH/EUR | $1,834.74 | $28,612,912 | 1.49% | - |
12 | ![]() | BTC/USDT | $82,811.48 | $28,188,109 | 1.47% | - |
13 | ![]() | ONDO/USD | $0.782 | $25,810,969 | 1.35% | - |
14 | ![]() | USDC/EUR | $1.000 | $21,549,574 | 1.12% | - |
15 | ![]() | LTC/USD | $83.87 | $19,455,094 | 1.01% | - |
16 | ![]() | XLM/USD | $0.266 | $17,495,655 | 0.91% | - |
17 | ![]() | BTC/GBP | $82,694.92 | $16,720,321 | 0.87% | - |
18 | ![]() | PEPE/USD | $0.0000071600 | $13,178,634 | 0.69% | - |
19 | ![]() | TRUMP/USD | $10.09 | $12,278,128 | 0.64% | - |
20 | ![]() | CRV/USD | $0.497 | $11,693,707 | 0.61% | - |
21 | ![]() | USDT/EUR | $1.000 | $10,669,857 | 0.56% | - |
22 | ![]() | ETH/GBP | $1,832.97 | $10,050,334 | 0.52% | - |
23 | ![]() | AVAX/USD | $18.77 | $7,892,842 | 0.41% | - |
24 | ![]() | IP/USD | $4.99 | $7,664,999 | 0.4% | - |
25 | ![]() | SHIB/USD | $0.0000124500 | $7,657,057 | 0.4% | - |
26 | ![]() | AAVE/USD | $160.52 | $7,655,159 | 0.4% | - |
27 | ![]() | MLN/USD | $13.17 | $7,481,406 | 0.39% | - |
28 | ![]() | ETH/BTC | $1,832.85 | $7,475,583 | 0.39% | - |
29 | ![]() | FET/USD | $0.458 | $7,038,924 | 0.37% | - |
30 | ![]() | SOL/EUR | $125.78 | $6,845,968 | 0.36% | - |
31 | ![]() | INJ/USD | $8.79 | $6,739,394 | 0.35% | - |
32 | ![]() | EOS/USD | $0.623 | $6,682,071 | 0.35% | - |
33 | ![]() | RENDER/USD | $3.44 | $6,024,448 | 0.31% | - |
34 | ![]() | BCH/USD | $303.92 | $5,370,461 | 0.28% | - |
35 | ![]() | BONK/USD | $0.0000111600 | $4,995,060 | 0.26% | - |
36 | ![]() | JASMY/USD | $0.0108 | $4,976,280 | 0.26% | - |
37 | ![]() | DOT/USD | $4.07 | $4,715,262 | 0.25% | - |
38 | ![]() | UNI/USD | $5.99 | $4,415,214 | 0.23% | - |
39 | ![]() | USDC/GBP | $0.999 | $4,408,960 | 0.23% | - |
40 | ![]() | SOL/USDT | $125.78 | $3,752,459 | 0.2% | - |
41 | ![]() | TAO/USD | $224.71 | $3,688,871 | 0.19% | - |
42 | ![]() | AAVE/EUR | $160.47 | $3,565,327 | 0.19% | - |
43 | ![]() | WIF/USD | $0.422 | $3,101,450 | 0.16% | - |
44 | ![]() | ALGO/USD | $0.179 | $3,097,735 | 0.16% | - |
45 | ![]() | BERA/USD | $6.96 | $3,046,707 | 0.16% | - |
46 | ![]() | TIA/USD | $3.12 | $3,010,465 | 0.16% | - |
47 | ![]() | QNT/USD | $69.24 | $2,995,202 | 0.16% | - |
48 | ![]() | AERO/USD | $0.442 | $2,953,463 | 0.15% | - |
49 | ![]() | MKR/USD | $1,336.52 | $2,914,400 | 0.15% | - |
50 | ![]() | ADA/EUR | $0.658 | $2,859,380 | 0.15% | - |
51 | ![]() | ICP/USD | $5.32 | $2,764,143 | 0.14% | - |
52 | ![]() | LDO/USD | $0.871 | $2,714,134 | 0.14% | - |
53 | ![]() | USDT/GBP | $0.999 | $2,601,433 | 0.14% | - |
54 | ![]() | CRO/USD | $0.0993 | $2,577,703 | 0.13% | - |
55 | ![]() | EOS/EUR | $0.623 | $2,527,709 | 0.13% | - |
56 | ![]() | ACH/USD | $0.0218 | $2,502,979 | 0.13% | - |
57 | ![]() | APT/USD | $5.29 | $2,476,602 | 0.13% | - |
58 | ![]() | SEI/USD | $0.173 | $2,259,128 | 0.12% | - |
59 | ![]() | SOL/BTC | $125.67 | $2,246,457 | 0.12% | - |
60 | ![]() | SOL/GBP | $125.56 | $2,116,967 | 0.11% | - |
61 | ![]() | STX/USD | $0.613 | $2,003,301 | 0.1% | - |
62 | ![]() | BCH/EUR | $303.78 | $1,913,887 | 0.1% | - |
63 | ![]() | ARB/USD | $0.332 | $1,913,827 | 0.1% | - |
64 | ![]() | DOGE/EUR | $0.167 | $1,899,643 | 0.1% | - |
65 | ![]() | FET/USDT | $0.457 | $1,858,073 | 0.1% | - |
66 | ![]() | RED/USD | $0.521 | $1,784,325 | 0.09% | - |
67 | ![]() | IMX/USD | $0.531 | $1,725,684 | 0.09% | - |
68 | ![]() | ATOM/USD | $4.39 | $1,487,908 | 0.08% | - |
69 | ![]() | B3/USD | $0.005629 | $1,455,481 | 0.08% | - |
70 | ![]() | FLR/USD | $0.0139 | $1,451,780 | 0.08% | - |
71 | ![]() | PYTH/USD | $0.141 | $1,443,140 | 0.08% | - |
72 | ![]() | ETC/USD | $16.89 | $1,421,297 | 0.07% | - |
73 | ![]() | LINK/BTC | $13.63 | $1,375,437 | 0.07% | - |
74 | ![]() | POL/USD | $0.204 | $1,350,311 | 0.07% | - |
75 | ![]() | FIL/USD | $2.79 | $1,301,932 | 0.07% | - |
76 | ![]() | GRT/USD | $0.0886 | $1,298,656 | 0.07% | - |
77 | ![]() | OP/USD | $0.744 | $1,294,494 | 0.07% | - |
78 | ![]() | LTC/EUR | $83.89 | $1,256,359 | 0.07% | - |
79 | ![]() | CRV/EUR | $0.498 | $1,239,054 | 0.06% | - |
80 | ![]() | JTO/USD | $2.34 | $1,206,140 | 0.06% | - |
81 | ![]() | DOGE/USDT | $0.167 | $1,088,575 | 0.06% | - |
82 | ![]() | LINK/EUR | $13.61 | $1,054,974 | 0.06% | - |
83 | ![]() | FLOKI/USD | $0.0000589000 | $982,869 | 0.05% | - |
84 | ![]() | COTI/USD | $0.0701 | $913,925 | 0.05% | - |
85 | ![]() | ADA/GBP | $0.658 | $901,100 | 0.05% | - |
86 | ![]() | SUSHI/USD | $0.596 | $892,173 | 0.05% | - |
87 | ![]() | MANA/USD | $0.247 | $802,011 | 0.04% | - |
88 | ![]() | AAVE/BTC | $160.52 | $796,164 | 0.04% | - |
89 | ![]() | MOVE/USD | $0.406 | $758,285 | 0.04% | - |
90 | ![]() | ZEC/USD | $38.08 | $740,789 | 0.04% | - |
91 | ![]() | PENGU/USD | $0.005550 | $728,447 | 0.04% | - |
92 | ![]() | LINK/GBP | $13.60 | $718,374 | 0.04% | - |
93 | ![]() | SHIB/EUR | $0.0000124577 | $644,278 | 0.03% | - |
94 | ![]() | ENS/USD | $15.95 | $602,846 | 0.03% | - |
95 | ![]() | CVX/USD | $2.10 | $595,457 | 0.03% | - |
96 | ![]() | DOGE/GBP | $0.167 | $575,595 | 0.03% | - |
97 | ![]() | AAVE/GBP | $160.40 | $569,973 | 0.03% | - |
98 | ![]() | REQ/USD | $0.126 | $547,986 | 0.03% | - |
99 | ![]() | LTC/BTC | $83.86 | $542,984 | 0.03% | - |
100 | ![]() | SKL/USD | $0.0227 | $490,724 | 0.03% | - |
101 | ![]() | AVAX/EUR | $18.75 | $486,230 | 0.03% | - |
102 | ![]() | TRAC/USD | $0.362 | $438,436 | 0.02% | - |
103 | ![]() | VVV/USD | $2.63 | $425,026 | 0.02% | - |
104 | ![]() | PENDLE/USD | $2.70 | $415,298 | 0.02% | - |
105 | ![]() | AMP/USD | $0.003830 | $414,679 | 0.02% | - |
106 | ![]() | LTC/GBP | $83.91 | $412,098 | 0.02% | - |
107 | ![]() | MATIC/USD | $0.205 | $409,323 | 0.02% | - |
108 | ![]() | PYUSD/USD | $0.999 | $397,901 | 0.02% | - |
109 | ![]() | BCH/BTC | $303.16 | $388,663 | 0.02% | - |
110 | ![]() | LCX/USD | $0.153 | $384,799 | 0.02% | - |
111 | ![]() | ASM/USD | $0.0253 | $372,429 | 0.02% | - |
112 | ![]() | XLM/EUR | $0.267 | $371,824 | 0.02% | - |
113 | ![]() | SNX/USD | $0.768 | $360,457 | 0.02% | - |
114 | ![]() | LINK/ETH | $13.63 | $356,628 | 0.02% | - |
115 | ![]() | ERN/USD | $1.34 | $344,371 | 0.02% | - |
116 | ![]() | TURBO/USD | $0.001960 | $337,608 | 0.02% | - |
117 | ![]() | XYO/USD | $0.009510 | $336,964 | 0.02% | - |
118 | ![]() | DAI/USD | $1.00 | $319,997 | 0.02% | - |
119 | ![]() | SNX/EUR | $0.768 | $316,291 | 0.02% | - |
120 | ![]() | ATOM/EUR | $4.39 | $302,181 | 0.02% | - |
121 | ![]() | TRB/USD | $27.00 | $297,498 | 0.02% | - |
122 | ![]() | FARM/USD | $30.92 | $297,016 | 0.02% | - |
123 | ![]() | ALGO/EUR | $0.179 | $296,495 | 0.02% | - |
124 | ![]() | SHIB/USDT | $0.0000124986 | $292,864 | 0.02% | - |
125 | ![]() | ADA/BTC | $0.657 | $276,230 | 0.01% | - |
126 | ![]() | XTZ/USD | $0.659 | $268,891 | 0.01% | - |
127 | ![]() | DOT/EUR | $4.07 | $265,441 | 0.01% | - |
128 | ![]() | LPT/USD | $4.90 | $264,652 | 0.01% | - |
129 | ![]() | AVAX/BTC | $18.75 | $262,894 | 0.01% | - |
130 | ![]() | ZRX/USD | $0.244 | $258,321 | 0.01% | - |
131 | ![]() | MASK/USD | $2.06 | $250,756 | 0.01% | - |
132 | ![]() | COMP/USD | $39.86 | $248,995 | 0.01% | - |
133 | ![]() | ZEN/USD | $8.88 | $248,754 | 0.01% | - |
134 | ![]() | DOGE/BTC | $0.166 | $233,774 | 0.01% | - |
135 | ![]() | UNI/GBP | $5.99 | $225,490 | 0.01% | - |
136 | ![]() | UMA/USD | $1.19 | $218,173 | 0.01% | - |
137 | ![]() | GRT/EUR | $0.0886 | $216,351 | 0.01% | - |
138 | ![]() | DOT/BTC | $4.06 | $211,986 | 0.01% | - |
139 | ![]() | CHZ/USD | $0.0425 | $208,609 | 0.01% | - |
140 | ![]() | LRC/USD | $0.0986 | $207,967 | 0.01% | - |
141 | ![]() | NKN/USD | $0.0419 | $207,451 | 0.01% | - |
142 | ![]() | 1INCH/USD | $0.189 | $203,896 | 0.01% | - |
143 | ![]() | ICP/USDT | $5.33 | $203,735 | 0.01% | - |
144 | ![]() | DASH/USD | $22.49 | $201,795 | 0.01% | - |
145 | ![]() | NMR/USD | $8.10 | $196,860 | 0.01% | - |
146 | ![]() | EOS/BTC | $0.626 | $194,218 | 0.01% | - |
147 | ![]() | YFI/USD | $4,829.05 | $183,695 | 0.01% | - |
148 | ![]() | ANKR/USD | $0.0178 | $179,312 | 0.01% | - |
149 | ![]() | CRV/BTC | $0.497 | $178,300 | 0.01% | - |
150 | ![]() | BAT/USD | $0.137 | $173,691 | 0.01% | - |
151 | ![]() | AVAX/USDT | $18.76 | $173,291 | 0.01% | - |
152 | ![]() | AXS/USD | $2.95 | $166,430 | 0.01% | - |
153 | ![]() | SHIB/GBP | $0.0000124466 | $150,334 | 0.01% | - |
154 | ![]() | CTSI/USD | $0.0662 | $146,686 | 0.01% | - |
155 | ![]() | AGLD/USD | $0.862 | $138,916 | 0.01% | - |
156 | ![]() | SNX/GBP | $0.766 | $137,181 | 0.01% | - |
157 | ![]() | MANA/EUR | $0.248 | $134,009 | 0.01% | - |
158 | ![]() | ZK/USD | $0.0665 | $133,363 | 0.01% | - |
159 | ![]() | SOL/ETH | $125.29 | $127,695 | 0.01% | - |
160 | ![]() | BTRST/USD | $0.272 | $127,262 | 0.01% | - |
161 | ![]() | DNT/USD | $0.0259 | $122,243 | 0.01% | - |
162 | ![]() | FOX/USD | $0.0262 | $120,311 | 0.01% | - |
163 | ![]() | CHZ/EUR | $0.0422 | $119,099 | 0.01% | - |
164 | ![]() | CVC/USD | $0.0921 | $115,683 | 0.01% | - |
165 | ![]() | CRV/GBP | $0.497 | $114,608 | 0.01% | - |
166 | ![]() | TRU/USD | $0.0348 | $110,439 | 0.01% | - |
167 | ![]() | ETC/EUR | $16.95 | $110,170 | 0.01% | - |
168 | ![]() | SUKU/USD | $0.0338 | $108,600 | 0.01% | - |
169 | ![]() | OXT/USD | $0.0642 | $104,484 | 0.01% | - |
170 | ![]() | BADGER/USD | $1.44 | $97,634 | 0.01% | - |
171 | ![]() | ETC/GBP | $16.73 | $97,303 | 0.01% | - |
172 | ![]() | CLV/USD | $0.0263 | $93,826 | 0% | - |
173 | ![]() | KNC/USD | $0.340 | $92,186 | 0% | - |
174 | ![]() | MATIC/EUR | $0.204 | $89,004 | 0% | - |
175 | ![]() | ALCX/USD | $9.65 | $81,034 | 0% | - |
176 | ![]() | ATOM/GBP | $4.38 | $79,324 | 0% | - |
177 | ![]() | UNI/EUR | $5.99 | $74,043 | 0% | - |
178 | ![]() | DOT/GBP | $4.07 | $73,299 | 0% | - |
179 | ![]() | BCH/GBP | $303.45 | $73,108 | 0% | - |
180 | ![]() | FORTH/USD | $2.41 | $69,781 | 0% | - |
181 | ![]() | KRL/USD | $0.312 | $66,362 | 0% | - |
182 | ![]() | ALGO/GBP | $0.179 | $57,296 | 0% | - |
183 | ![]() | CHZ/USDT | $0.0423 | $55,044 | 0% | - |
184 | ![]() | DOT/USDT | $4.07 | $47,065 | 0% | - |
185 | ![]() | IMX/USDT | $0.533 | $45,494 | 0% | - |
186 | ![]() | OGN/USD | $0.0595 | $43,647 | 0% | - |
187 | ![]() | OP/USDT | $0.745 | $42,661 | 0% | - |
188 | ![]() | BAL/USD | $1.33 | $42,395 | 0% | - |
189 | ![]() | FIL/EUR | $2.79 | $40,799 | 0% | - |
190 | ![]() | RAD/USD | $0.770 | $38,563 | 0% | - |
191 | ![]() | ARPA/USD | $0.0262 | $38,244 | 0% | - |
192 | ![]() | ICP/GBP | $5.33 | $35,852 | 0% | - |
193 | ![]() | MATIC/GBP | $0.204 | $31,712 | 0% | - |
194 | ![]() | PERP/USD | $0.333 | $31,254 | 0% | - |
195 | ![]() | FX/USD | $0.0607 | $30,244 | 0% | - |
196 | ![]() | XLM/BTC | $0.266 | $30,078 | 0% | - |
197 | ![]() | RLC/USD | $1.21 | $29,822 | 0% | - |
198 | ![]() | BAND/USD | $0.725 | $29,756 | 0% | - |
199 | ![]() | CRO/EUR | $0.0996 | $28,977 | 0% | - |
200 | ![]() | GRT/BTC | $0.0886 | $27,568 | 0% | - |
201 | ![]() | ATOM/BTC | $4.39 | $27,274 | 0% | - |
202 | ![]() | XTZ/BTC | $0.660 | $27,205 | 0% | - |
203 | ![]() | UNI/BTC | $5.95 | $27,201 | 0% | - |
204 | ![]() | POWR/USD | $0.159 | $25,684 | 0% | - |
205 | ![]() | ICP/EUR | $5.34 | $25,447 | 0% | - |
206 | ![]() | GRT/GBP | $0.0896 | $24,743 | 0% | - |
207 | ![]() | STORJ/USD | $0.268 | $24,475 | 0% | - |
208 | ![]() | XTZ/GBP | $0.656 | $24,359 | 0% | - |
209 | ![]() | ICP/BTC | $5.31 | $20,170 | 0% | - |
210 | ![]() | AXS/EUR | $2.94 | $19,588 | 0% | - |
211 | ![]() | ORN/USD | $0.475 | $19,478 | 0% | - |
212 | ![]() | ALGO/BTC | $0.180 | $19,037 | 0% | - |
213 | ![]() | JASMY/USDT | $0.0109 | $18,072 | 0% | - |
214 | ![]() | ETC/BTC | $16.81 | $17,065 | 0% | - |
215 | ![]() | BAT/EUR | $0.137 | $16,981 | 0% | - |
216 | ![]() | ENS/EUR | $15.98 | $16,748 | 0% | - |
217 | ![]() | 1INCH/EUR | $0.189 | $16,671 | 0% | - |
218 | ![]() | MASK/EUR | $2.08 | $16,010 | 0% | - |
219 | ![]() | RARI/USD | $1.28 | $15,240 | 0% | - |
220 | ![]() | ADA/ETH | $0.659 | $15,099 | 0% | - |
221 | ![]() | BAT/BTC | $0.136 | $14,243 | 0% | - |
222 | ![]() | YFI/BTC | $4,826.35 | $13,832 | 0% | - |
223 | ![]() | LRC/BTC | $0.0985 | $13,558 | 0% | - |
224 | ![]() | CRO/USDT | $0.0999 | $11,907 | 0% | - |
225 | ![]() | ANKR/EUR | $0.0178 | $9,530 | 0% | - |
226 | ![]() | BNT/USD | $0.416 | $9,421 | 0% | - |
227 | ![]() | SNX/BTC | $0.753 | $8,010 | 0% | - |
228 | ![]() | COMP/BTC | $39.41 | $6,559 | 0% | - |
229 | ![]() | MASK/GBP | $2.10 | $5,337 | 0% | - |
230 | ![]() | FIL/GBP | $2.79 | $4,869 | 0% | - |
231 | ![]() | XTZ/EUR | $0.660 | $4,653 | 0% | - |
232 | ![]() | MASK/USDT | $2.15 | $3,975 | 0% | - |
233 | ![]() | 1INCH/GBP | $0.189 | $3,975 | 0% | - |
234 | ![]() | ETH/DAI | $1,816.63 | $3,423 | 0% | - |
235 | ![]() | APT/USDT | $5.33 | $2,997 | 0% | - |
236 | ![]() | CHZ/GBP | $0.0423 | $2,336 | 0% | - |
237 | ![]() | MKR/BTC | $1,332.01 | $2,309 | 0% | - |
238 | ![]() | GYEN/USD | $0.006595 | $1,897 | 0% | - |
239 | ![]() | MATIC/BTC | $0.204 | $1,746 | 0% | - |
240 | ![]() | STX/USDT | $0.614 | $1,346 | 0% | - |
241 | ![]() | ENS/USDT | $15.93 | $1,100 | 0% | - |
242 | ![]() | FIL/BTC | $2.77 | $1,083 | 0% | - |
243 | ![]() | AXS/BTC | $2.94 | $613 | 0% | - |
244 | ![]() | AXS/USDT | $2.91 | $488 | 0% | - |
245 | ![]() | DASH/BTC | $22.27 | $357 | 0% | - |
246 | ![]() | ANKR/GBP | $0.0178 | $347 | 0% | - |
247 | ![]() | MANA/ETH | $0.247 | $324 | 0% | - |
Bitcoin’s safe haven ambitions face a major market test as investors seek shelter in gold and bonds....
Read MoreBitcoin sees a tap higher into the last Wall Street trading session of Q1, but BTC price perspectives are far from conv...
Read MoreBlackRock CEO Larry Fink warned in an annual letter that mounting US debt could drive investors toward Bitcoin, threate...
Read More