Huobi exchange 24 hours trading volume is $850,459,145 and has 222 trading pairs. Huobi exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 3.51%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
11
222
$850,459,145
3.51%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $83,352.66 | $440,910,871 | 33.6% | 93,970 |
2 | ![]() | ETH/USDT | $1,826.46 | $101,273,050 | 7.72% | 51,703 |
3 | ![]() | XRP/USDT | $2.12 | $45,507,816 | 3.47% | 90,343 |
4 | ![]() | SUI/USDT | $2.30 | $43,457,114 | 3.31% | - |
5 | ![]() | TRX/USDT | $0.240 | $39,929,679 | 3.04% | 65,466 |
6 | ![]() | PEPE/USDT | $0.0000070956 | $33,277,965 | 2.54% | - |
7 | ![]() | ADA/USDT | $0.662 | $20,446,607 | 1.56% | 104,986 |
8 | ![]() | SUN/USDT | $0.0167 | $12,678,627 | 0.97% | 22,336 |
9 | ![]() | LTC/USDT | $83.30 | $12,637,747 | 0.96% | 19,154 |
10 | ![]() | TON/USDT | $4.10 | $11,185,309 | 0.85% | - |
11 | ![]() | BCH/USDT | $303.09 | $10,670,142 | 0.81% | 95,275 |
12 | ![]() | XMR/USDT | $215.43 | $10,606,232 | 0.81% | 23,264 |
13 | ![]() | MLN/USDT | $13.33 | $10,564,409 | 0.81% | 5,404 |
14 | ![]() | DOT/USDT | $4.04 | $10,546,426 | 0.8% | 52,525 |
15 | ![]() | NEAR/USDT | $2.59 | $10,014,757 | 0.76% | 108,366 |
16 | ![]() | LINK/USDT | $13.57 | $9,774,836 | 0.74% | 98,216 |
17 | ![]() | USDC/USDT | $1.000 | $9,678,395 | 0.74% | 1,059 |
18 | ![]() | HBAR/USDT | $0.164 | $9,304,160 | 0.71% | 15,612 |
19 | ![]() | FARTCOIN/USDT | $0.444 | $9,286,862 | 0.71% | - |
20 | ![]() | ETC/USDT | $16.89 | $9,089,181 | 0.69% | 56,710 |
21 | ![]() | CFX/USDT | $0.0802 | $8,713,204 | 0.66% | - |
22 | ![]() | XDC/USDT | $0.0679 | $8,568,425 | 0.65% | 20,601 |
23 | ![]() | ZRC/USDT | $0.0386 | $8,240,027 | 0.63% | - |
24 | ![]() | PYUSD/USDT | $1.000 | $8,219,249 | 0.63% | - |
25 | ![]() | LAYER/USDT | $1.34 | $7,763,454 | 0.59% | - |
26 | ![]() | FLOKI/USDT | $0.0000584606 | $7,714,958 | 0.59% | - |
27 | ![]() | UNI/USDT | $5.99 | $7,425,006 | 0.57% | 101,497 |
28 | ![]() | MOVE/USDT | $0.406 | $7,125,851 | 0.54% | - |
29 | ![]() | BONK/USDT | $0.0000112725 | $7,042,422 | 0.54% | - |
30 | ![]() | AAVE/USDT | $162.22 | $6,979,383 | 0.53% | 21,338 |
31 | ![]() | JASMY/USDT | $0.0109 | $6,906,723 | 0.53% | - |
32 | ![]() | XAUT/USDT | $3,161.79 | $6,899,982 | 0.53% | 29,734 |
33 | ![]() | AVAX/USDT | $18.92 | $6,735,062 | 0.51% | 108,540 |
34 | ![]() | GALA/USDT | $0.0153 | $6,627,515 | 0.51% | 39,618 |
35 | ![]() | ATOM/USDT | $4.37 | $6,539,946 | 0.5% | 40,539 |
36 | ![]() | BSV/USDT | $31.76 | $6,474,376 | 0.49% | 25,088 |
37 | ![]() | OP/USDT | $0.744 | $6,280,740 | 0.48% | - |
38 | ![]() | SHIB/USDT | $0.0000124480 | $6,255,223 | 0.48% | 7,613 |
39 | ![]() | COMP/USDT | $39.78 | $6,249,306 | 0.48% | 17,081 |
40 | ![]() | FIL/USDT | $2.78 | $6,139,916 | 0.47% | 99,408 |
41 | ![]() | ALGO/USDT | $0.181 | $5,945,709 | 0.45% | 4,374 |
42 | ![]() | THETA/USDT | $0.807 | $5,649,521 | 0.43% | 24,280 |
43 | ![]() | RED/USDT | $0.519 | $5,647,465 | 0.43% | - |
44 | ![]() | BERA/USDT | $6.86 | $5,516,778 | 0.42% | - |
45 | ![]() | JST/USDT | $0.0311 | $5,441,423 | 0.41% | 24,571 |
46 | ![]() | MASK/USDT | $2.17 | $5,211,463 | 0.4% | 17,755 |
47 | ![]() | SC/USDT | $0.003026 | $5,041,371 | 0.38% | 5,512 |
48 | ![]() | KNC/USDT | $0.335 | $4,704,589 | 0.36% | 46,720 |
49 | ![]() | NFT/USDT | $0.0000004372 | $4,664,194 | 0.36% | 21,745 |
50 | ![]() | WIF/USDT | $0.423 | $4,551,717 | 0.35% | - |
51 | ![]() | FLOW/USDT | $0.382 | $4,471,233 | 0.34% | 80,734 |
52 | ![]() | DOGE/USDT | $0.166 | $4,418,938 | 0.34% | 100,495 |
53 | ![]() | IP/USDT | $4.97 | $4,400,700 | 0.34% | - |
54 | ![]() | ACH/USDT | $0.0219 | $4,360,498 | 0.33% | 5,652 |
55 | ![]() | POL/USDT | $0.203 | $4,322,542 | 0.33% | - |
56 | ![]() | GRASS/USDT | $1.72 | $4,247,750 | 0.32% | - |
57 | ![]() | AGLD/USDT | $0.856 | $4,157,325 | 0.32% | 12,293 |
58 | ![]() | RAY/USDT | $1.71 | $4,089,100 | 0.31% | - |
59 | ![]() | GT/USDT | $22.31 | $4,035,247 | 0.31% | 1,941 |
60 | ![]() | BADGER/USDT | $1.43 | $3,938,597 | 0.3% | 15,059 |
61 | ![]() | VIRTUAL/USDT | $0.586 | $3,927,365 | 0.3% | - |
62 | ![]() | YFI/USDT | $4,804.73 | $3,808,160 | 0.29% | 12,531 |
63 | ![]() | PYTH/USDT | $0.141 | $3,788,753 | 0.29% | - |
64 | ![]() | YFII/USDT | $257.00 | $3,780,475 | 0.29% | 26,968 |
65 | ![]() | MNT/USDT | $0.789 | $3,576,758 | 0.27% | - |
66 | ![]() | VET/USDT | $0.0227 | $3,525,404 | 0.27% | 8,005 |
67 | ![]() | SUSHI/USDT | $0.595 | $3,408,412 | 0.26% | 29,547 |
68 | ![]() | XLM/USDT | $0.265 | $3,385,120 | 0.26% | 16,871 |
69 | ![]() | JUP/USDT | $0.436 | $3,362,391 | 0.26% | 55,797 |
70 | ![]() | JTO/USDT | $2.33 | $3,345,552 | 0.25% | - |
71 | ![]() | DEXE/USDT | $18.01 | $3,234,734 | 0.25% | 6,057 |
72 | ![]() | DAI/USDT | $1.000 | $3,177,983 | 0.24% | 21,016 |
73 | ![]() | MANA/USDT | $0.249 | $3,118,183 | 0.24% | 10,414 |
74 | ![]() | ENS/USDT | $15.89 | $3,092,773 | 0.24% | - |
75 | ![]() | RVN/USDT | $0.0111 | $2,990,353 | 0.23% | 29,351 |
76 | ![]() | ONE/USDT | $0.0107 | $2,947,814 | 0.22% | 5,458 |
77 | ![]() | XEM/USDT | $0.0161 | $2,933,318 | 0.22% | 4,880 |
78 | ![]() | NEXO/USDT | $1.04 | $2,883,808 | 0.22% | 9,742 |
79 | ![]() | PHA/USDT | $0.103 | $2,862,933 | 0.22% | 18,655 |
80 | ![]() | USDD/USDT | $1.000 | $2,847,790 | 0.22% | - |
81 | ![]() | API3/USDT | $1.15 | $2,735,438 | 0.21% | 5,250 |
82 | ![]() | BIO/USDT | $0.0736 | $2,722,821 | 0.21% | - |
83 | ![]() | SKL/USDT | $0.0227 | $2,676,433 | 0.2% | 109,271 |
84 | ![]() | DF/USDT | $0.0752 | $2,593,814 | 0.2% | 1,241 |
85 | ![]() | ARC/USDT | $0.0511 | $2,585,142 | 0.2% | - |
86 | ![]() | AR/USDT | $6.42 | $2,570,564 | 0.2% | 31,095 |
87 | ![]() | S/USDT | $0.479 | $2,515,171 | 0.19% | 28,070 |
88 | ![]() | WAVES/USDT | $1.18 | $2,475,218 | 0.19% | 30,680 |
89 | ![]() | LDO/USDT | $0.869 | $2,441,539 | 0.19% | 113,702 |
90 | ![]() | EOS/USDT | $0.628 | $2,410,737 | 0.18% | 22,735 |
91 | ![]() | MELANIA/USDT | $0.607 | $2,393,435 | 0.18% | - |
92 | ![]() | CHZ/USDT | $0.0424 | $2,383,807 | 0.18% | 30,422 |
93 | ![]() | BAN/USDT | $0.0594 | $2,288,864 | 0.17% | - |
94 | ![]() | BAT/USDT | $0.137 | $2,258,289 | 0.17% | 3,608 |
95 | ![]() | XTZ/USDT | $0.657 | $2,238,214 | 0.17% | 26,870 |
96 | ![]() | ENA/USDT | $0.357 | $2,229,292 | 0.17% | - |
97 | ![]() | NULS/USDT | $0.113 | $2,136,056 | 0.16% | 6,739 |
98 | ![]() | ZEN/USDT | $8.88 | $2,125,772 | 0.16% | 19,899 |
99 | ![]() | SCR/USDT | $0.284 | $2,104,790 | 0.16% | - |
100 | ![]() | KAIA/USDT | $0.103 | $2,087,299 | 0.16% | - |
101 | ![]() | ARPA/USDT | $0.0260 | $2,054,613 | 0.16% | 7,306 |
102 | ![]() | SNT/USDT | $0.0231 | $2,008,677 | 0.15% | 5,182 |
103 | ![]() | BUZZ/USDT | $0.009039 | $1,940,103 | 0.15% | - |
104 | ![]() | ARB/USDT | $0.333 | $1,907,383 | 0.15% | - |
105 | ![]() | CVC/USDT | $0.0908 | $1,900,222 | 0.14% | 16,821 |
106 | ![]() | PENGU/USDT | $0.005529 | $1,860,793 | 0.14% | - |
107 | ![]() | UTK/USDT | $0.0356 | $1,858,314 | 0.14% | 5,230 |
108 | ![]() | IOTA/USDT | $0.171 | $1,819,002 | 0.14% | 18,426 |
109 | ![]() | GRT/USDT | $0.0884 | $1,754,869 | 0.13% | 41,352 |
110 | ![]() | ZIL/USDT | $0.0114 | $1,739,489 | 0.13% | 29,400 |
111 | ![]() | DYDX/USDT | $0.644 | $1,732,213 | 0.13% | 30,855 |
112 | ![]() | FTT/USDT | $1.12 | $1,719,404 | 0.13% | 24,504 |
113 | ![]() | KSM/USDT | $15.79 | $1,716,596 | 0.13% | 40,168 |
114 | ![]() | ZEC/USDT | $38.03 | $1,712,167 | 0.13% | 16,280 |
115 | ![]() | BTTOLD/USDT | $0.0000006642 | $1,709,452 | 0.13% | 24,715 |
116 | ![]() | 1INCH/USDT | $0.189 | $1,703,078 | 0.13% | 57,019 |
117 | ![]() | SNX/USDT | $0.765 | $1,649,442 | 0.13% | 11,842 |
118 | ![]() | XEC/USDT | $0.0000199568 | $1,632,941 | 0.12% | 29,149 |
119 | ![]() | AVA/USDT | $0.547 | $1,616,434 | 0.12% | - |
120 | ![]() | IOST/USDT | $0.003910 | $1,613,936 | 0.12% | 16,817 |
121 | ![]() | KAVA/USDT | $0.434 | $1,612,251 | 0.12% | 7,456 |
122 | ![]() | STORJ/USDT | $0.265 | $1,571,416 | 0.12% | 19,950 |
123 | ![]() | GLM/USDT | $0.259 | $1,541,515 | 0.12% | 1,135 |
124 | ![]() | REQ/USDT | $0.129 | $1,505,110 | 0.11% | 1,372 |
125 | ![]() | ANKR/USDT | $0.0177 | $1,503,620 | 0.11% | 3,169 |
126 | ![]() | OMG/USDT | $0.210 | $1,501,795 | 0.11% | 11,836 |
127 | ![]() | TOP/USDT | $0.00027296 | $1,499,238 | 0.11% | 8,609 |
128 | ![]() | XCH/USDT | $11.41 | $1,490,155 | 0.11% | 110,290 |
129 | ![]() | FIRO/USDT | $0.960 | $1,484,721 | 0.11% | 1,129 |
130 | ![]() | YGG/USDT | $0.184 | $1,470,071 | 0.11% | 99,813 |
131 | ![]() | INJ/USDT | $8.85 | $1,434,196 | 0.11% | 116 |
132 | ![]() | BAND/USDT | $0.719 | $1,389,773 | 0.11% | 5,162 |
133 | ![]() | TIA/USDT | $3.13 | $1,378,239 | 0.11% | - |
134 | ![]() | RENDER/USDT | $3.42 | $1,365,796 | 0.1% | - |
135 | ![]() | ONDO/USDT | $0.785 | $1,324,242 | 0.1% | - |
136 | ![]() | MX/USDT | $2.84 | $1,317,064 | 0.1% | 17,283 |
137 | ![]() | MKR/USDT | $1,332.67 | $1,291,856 | 0.1% | 30,834 |
138 | ![]() | BLUE/USDT | $0.0683 | $1,256,700 | 0.1% | - |
139 | ![]() | ELF/USDT | $0.228 | $1,246,840 | 0.1% | 34,975 |
140 | ![]() | ZRX/USDT | $0.243 | $1,225,955 | 0.09% | 24,073 |
141 | ![]() | REN/USDT | $0.009711 | $1,221,260 | 0.09% | 56,023 |
142 | ![]() | AXS/USDT | $2.91 | $1,216,911 | 0.09% | 24,942 |
143 | ![]() | NEO/USDT | $5.26 | $1,151,052 | 0.09% | 1,222 |
144 | ![]() | CVX/USDT | $2.10 | $1,136,874 | 0.09% | 5,452 |
145 | ![]() | TRB/USDT | $26.99 | $1,096,058 | 0.08% | 6,532 |
146 | ![]() | DASH/USDT | $22.42 | $1,089,576 | 0.08% | 11,564 |
147 | ![]() | SAND/USDT | $0.271 | $1,068,938 | 0.08% | 38,860 |
148 | ![]() | POLS/USDT | $0.217 | $1,039,954 | 0.08% | 5,242 |
149 | ![]() | DCR/USDT | $11.18 | $1,038,151 | 0.08% | 1,198 |
150 | ![]() | GMX/USDT | $11.96 | $1,037,232 | 0.08% | 40,359 |
151 | ![]() | UMA/USDT | $1.18 | $1,027,672 | 0.08% | 112,563 |
152 | ![]() | SFI/USDT | $0.0620 | $1,026,226 | 0.08% | - |
153 | ![]() | EGP/USDT | $1.70 | $1,005,913 | 0.08% | - |
154 | ![]() | APT/USDT | $5.26 | $994,120 | 0.08% | - |
155 | ![]() | NXM/USDT | $41.16 | $959,831 | 0.07% | 2,071 |
156 | ![]() | WOO/USDT | $0.0753 | $941,221 | 0.07% | 18,042 |
157 | ![]() | CKB/USDT | $0.004696 | $936,981 | 0.07% | 36,385 |
158 | ![]() | CTXC/USDT | $0.139 | $929,448 | 0.07% | 10,236 |
159 | ![]() | NKN/USDT | $0.0420 | $852,794 | 0.06% | 7,883 |
160 | ![]() | IMX/USDT | $0.533 | $833,871 | 0.06% | - |
161 | ![]() | ICX/USDT | $0.0944 | $829,343 | 0.06% | 3,217 |
162 | ![]() | ZKB/USDT | $0.002743 | $798,799 | 0.06% | 11,644 |
163 | ![]() | SXP/USDT | $0.184 | $786,979 | 0.06% | 2,195 |
164 | ![]() | DKA/USDT | $0.0161 | $767,057 | 0.06% | 973 |
165 | ![]() | BTC/USDC | $83,291.62 | $745,118 | 0.06% | 22,798 |
166 | ![]() | WLD/USDT | $0.777 | $707,587 | 0.05% | - |
167 | ![]() | RAD/USDT | $0.767 | $631,622 | 0.05% | 7,661 |
168 | ![]() | PUSH/USDT | $0.0331 | $615,290 | 0.05% | 5,156 |
169 | ![]() | ZK/USDT | $0.0863 | $594,690 | 0.05% | - |
170 | ![]() | SEI/USDT | $0.174 | $577,538 | 0.04% | - |
171 | ![]() | CTSI/USDT | $0.0663 | $541,719 | 0.04% | 2,563 |
172 | ![]() | REEF/USDT | $0.00047292 | $539,419 | 0.04% | 103,897 |
173 | ![]() | BAL/USDT | $1.33 | $533,970 | 0.04% | 5,099 |
174 | ![]() | CHR/USDT | $0.0984 | $531,798 | 0.04% | 3,111 |
175 | ![]() | ONT/USDT | $0.139 | $529,380 | 0.04% | 4,359 |
176 | ![]() | RLC/USDT | $1.21 | $516,957 | 0.04% | 6,815 |
177 | ![]() | CLV/USDT | $0.0365 | $493,214 | 0.04% | 102,976 |
178 | ![]() | STEEM/USDT | $0.128 | $477,049 | 0.04% | 5,261 |
179 | ![]() | COTI/USDT | $0.0689 | $459,709 | 0.04% | 7,091 |
180 | ![]() | ICP/USDT | $5.29 | $453,261 | 0.03% | 1,523 |
181 | ![]() | STPT/USDT | $0.0410 | $413,963 | 0.03% | 1,127 |
182 | ![]() | OXT/USDT | $0.0642 | $308,343 | 0.02% | 1,705 |
183 | ![]() | BNT/USDT | $0.412 | $290,451 | 0.02% | 5,377 |
184 | ![]() | XPRT/USDT | $0.0901 | $221,691 | 0.02% | 938 |
185 | ![]() | VSYS/USDT | $0.00036924 | $192,407 | 0.01% | 3,217 |
186 | ![]() | OGN/USDT | $0.0595 | $168,931 | 0.01% | 9,409 |
187 | ![]() | LRC/USDT | $0.0987 | $167,087 | 0.01% | 1,525 |
188 | ![]() | HOT/USDT | $0.001029 | $164,822 | 0.01% | 7,832 |
189 | ![]() | TRX/ETH | $0.237 | $162,114 | 0.01% | 346 |
190 | ![]() | ETH/USDC | $1,837.73 | $135,980 | 0.01% | 24,118 |
191 | ![]() | KAN/USDT | $0.00072888 | $105,718 | 0.01% | 5,543 |
192 | ![]() | CSPR/USDT | $0.009798 | $95,563 | 0.01% | 5,198 |
193 | ![]() | SWFTC/USDT | $0.009252 | $68,951 | 0.01% | 30,983 |
194 | ![]() | NEST/USDT | $0.00038694 | $49,670 | 0% | 1,659 |
195 | ![]() | SNC/ETH | $0.0293 | $47,691 | 0% | 111 |
196 | ![]() | HIVE/USDT | $0.233 | $27,644 | 0% | 275 |
197 | ![]() | FIS/USDT | $0.145 | $22,131 | 0% | 100 |
198 | ![]() | CRU/USDT | $0.123 | $19,249 | 0% | 46 |
199 | ![]() | ELF/ETH | $0.228 | $18,339 | 0% | 154 |
200 | ![]() | LINA/USDT | $0.00029995 | $16,650 | 0% | 48,339 |
201 | ![]() | ELA/USDT | $1.46 | $12,689 | 0% | 7,179 |
202 | ![]() | SWFTC/ETH | $0.009489 | $10,163 | 0% | 557 |
203 | ![]() | FLR/USDT | $0.0139 | $9,484 | 0% | - |
204 | ![]() | WAXP/USDT | $0.0220 | $9,299 | 0% | 39,636 |
205 | ![]() | RSR/USDT | $0.006310 | $8,139 | 0% | 41,600 |
206 | ![]() | WEMIX/USDT | $0.496 | $7,372 | 0% | 48,267 |
207 | ![]() | ENJ/USDT | $0.0821 | $6,427 | 0% | 12,297 |
208 | ![]() | RPL/USDT | $4.41 | $5,322 | 0% | 4,165 |
209 | ![]() | CVP/USDT | $0.0232 | $4,411 | 0% | 9,198 |
210 | ![]() | MXC/USDT | $0.002010 | $3,611 | 0% | 42,187 |
211 | ![]() | FORTH/USDT | $2.41 | $2,444 | 0% | 5 |
212 | ![]() | BTTOLD/USDC | $0.0000006635 | $2,335 | 0% | 4,021 |
213 | ![]() | ACH/ETH | $0.0218 | $1,598 | 0% | 1,672 |
214 | ![]() | TT/USDT | $0.002592 | $1,328 | 0% | 180 |
215 | ![]() | IOTX/USDT | $0.0171 | $1,180 | 0% | 47,386 |
216 | ![]() | POND/USDT | $0.009968 | $702 | 0% | 36 |
217 | ![]() | BLZ/USDT | $0.0320 | $646 | 0% | 40,422 |
218 | ![]() | LAMB/USDT | $0.0000779875 | $417 | 0% | 487 |
219 | ![]() | WAN/ETH | $0.0997 | $45 | 0% | 2,915 |
220 | ![]() | TUSD/USDT | $1.000 | $15 | 0% | 9,518 |
221 | ![]() | WEETH/ETH | $1,940.66 | $0 | 0% | - |
222 | ![]() | BTC/USDD | $0.0000000000 | $0 | 0% | - |
Bitcoin’s safe haven ambitions face a major market test as investors seek shelter in gold and bonds....
Read MoreBitcoin sees a tap higher into the last Wall Street trading session of Q1, but BTC price perspectives are far from conv...
Read MoreBlackRock CEO Larry Fink warned in an annual letter that mounting US debt could drive investors toward Bitcoin, threate...
Read More