Kraken exchange 24 hours trading volume is $406,201,666 and has 397 trading pairs. Kraken exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 1.68%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
16
397
$406,201,666
1.68%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | USDT/USD | $1.000 | $134,515,196 | 13.66% | 18,431 |
2 | ![]() | USDC/EUR | $1.000 | $129,043,523 | 13.1% | 4,608 |
3 | ![]() | BTC/USD | $82,971.50 | $124,630,694 | 12.65% | 20,775 |
4 | ![]() | USDC/USD | $1.00 | $94,784,373 | 9.62% | 4,858 |
5 | ![]() | USDT/EUR | $1.000 | $68,724,144 | 6.98% | 22,468 |
6 | ![]() | XRP/USD | $2.11 | $46,694,316 | 4.74% | 6,312 |
7 | ![]() | EUR/USD | $1.08 | $41,430,840 | 4.21% | 16,999 |
8 | ![]() | BTC/EUR | $82,981.74 | $39,786,213 | 4.04% | 16,990 |
9 | ![]() | ETH/USD | $1,837.16 | $33,762,372 | 3.43% | 9,459 |
10 | ![]() | USDC/USDT | $1.000 | $27,750,120 | 2.82% | 2,281 |
11 | ![]() | BTC/USDC | $82,869.17 | $18,976,905 | 1.93% | 1,600 |
12 | ![]() | ETH/EUR | $1,836.38 | $14,424,796 | 1.46% | 14,207 |
13 | ![]() | FARTCOIN/USD | $0.453 | $13,585,585 | 1.38% | - |
14 | ![]() | XRP/EUR | $2.11 | $12,645,947 | 1.28% | 4,898 |
15 | ![]() | ADA/USD | $0.660 | $12,240,344 | 1.24% | 2,928 |
16 | ![]() | DOGE/USD | $0.167 | $10,666,668 | 1.08% | 8,296 |
17 | ![]() | USDT/GBP | $0.999 | $10,101,875 | 1.03% | 4,647 |
18 | ![]() | USDC/GBP | $0.999 | $9,986,070 | 1.01% | 1,088 |
19 | ![]() | EUR/GBP | $1.08 | $9,843,940 | 1% | 3,218 |
20 | ![]() | BTC/USDT | $82,877.48 | $8,982,022 | 0.91% | 4,856 |
21 | ![]() | SUI/USD | $2.28 | $8,050,329 | 0.82% | - |
22 | ![]() | GBP/USD | $1.29 | $7,739,935 | 0.79% | 3,383 |
23 | ![]() | USD/CAD | $0.998 | $6,215,297 | 0.63% | 2,371 |
24 | ![]() | BTC/CHF | $82,810.88 | $5,104,398 | 0.52% | 1,550 |
25 | ![]() | BTC/GBP | $82,941.90 | $4,937,988 | 0.5% | 3,009 |
26 | ![]() | USD/CHF | $0.999 | $4,084,481 | 0.41% | 3,496 |
27 | ![]() | LTC/USD | $83.91 | $3,378,325 | 0.34% | 3,599 |
28 | ![]() | PEPE/USD | $0.0000071820 | $3,300,859 | 0.34% | - |
29 | ![]() | ETH/USDT | $1,833.99 | $3,032,395 | 0.31% | 1,335 |
30 | ![]() | USDT/AUD | $0.999 | $2,932,444 | 0.3% | 1,805 |
31 | ![]() | ADA/EUR | $0.660 | $2,900,972 | 0.29% | 1,388 |
32 | ![]() | TAO/USD | $224.31 | $2,883,510 | 0.29% | - |
33 | ![]() | CRV/USD | $0.498 | $2,245,255 | 0.23% | 615 |
34 | ![]() | EOS/USD | $0.628 | $1,967,363 | 0.2% | 287 |
35 | ![]() | LTC/EUR | $83.83 | $1,918,712 | 0.19% | 5,837 |
36 | ![]() | AUD/USD | $0.625 | $1,752,421 | 0.18% | 702 |
37 | ![]() | BTC/CAD | $82,903.11 | $1,728,730 | 0.18% | 1,409 |
38 | ![]() | LINK/USD | $13.66 | $1,723,246 | 0.17% | 3,803 |
39 | ![]() | DOGE/EUR | $0.167 | $1,720,616 | 0.17% | 1,459 |
40 | ![]() | ETH/USDC | $1,836.00 | $1,524,357 | 0.15% | 864 |
41 | ![]() | SPX/USD | $0.453 | $1,518,131 | 0.15% | - |
42 | ![]() | DOT/USD | $4.07 | $1,481,944 | 0.15% | 4,157 |
43 | ![]() | EUR/CHF | $1.08 | $1,477,395 | 0.15% | 597 |
44 | ![]() | XRP/GBP | $2.11 | $1,466,440 | 0.15% | 678 |
45 | ![]() | XRP/USDT | $2.12 | $1,443,593 | 0.15% | 1,847 |
46 | ![]() | USDC/AUD | $1.00 | $1,407,346 | 0.14% | 749 |
47 | ![]() | ADA/USDC | $0.662 | $1,385,215 | 0.14% | - |
48 | ![]() | ETH/GBP | $1,836.28 | $1,375,870 | 0.14% | 814 |
49 | ![]() | TON/USD | $4.11 | $1,305,531 | 0.13% | - |
50 | ![]() | ONDO/USD | $0.782 | $1,283,443 | 0.13% | - |
51 | ![]() | XLM/USD | $0.266 | $1,281,624 | 0.13% | 522 |
52 | ![]() | XMR/USD | $215.99 | $1,239,739 | 0.13% | 5,668 |
53 | ![]() | PAXG/USD | $3,149.02 | $1,090,870 | 0.11% | 240 |
54 | ![]() | BTC/AUD | $82,791.21 | $1,054,208 | 0.11% | 1,006 |
55 | ![]() | AAVE/USD | $161.14 | $1,019,335 | 0.1% | 2,514 |
56 | ![]() | DAI/USD | $1.000 | $945,886 | 0.1% | 1,568 |
57 | ![]() | XRP/USDC | $2.12 | $923,769 | 0.09% | - |
58 | ![]() | TIA/USD | $3.11 | $919,816 | 0.09% | - |
59 | ![]() | TAO/EUR | $224.78 | $869,934 | 0.09% | - |
60 | ![]() | RENDER/USD | $3.45 | $868,573 | 0.09% | - |
61 | ![]() | KAS/USD | $0.0653 | $866,010 | 0.09% | - |
62 | ![]() | TRX/USD | $0.239 | $779,551 | 0.08% | 3,061 |
63 | ![]() | MLN/USD | $13.09 | $749,467 | 0.08% | 88 |
64 | ![]() | LINK/EUR | $13.65 | $725,394 | 0.07% | 1,622 |
65 | ![]() | SUI/EUR | $2.28 | $721,363 | 0.07% | - |
66 | ![]() | FARTCOIN/USDC | $0.453 | $697,576 | 0.07% | - |
67 | ![]() | XRP/CAD | $2.10 | $684,142 | 0.07% | 464 |
68 | ![]() | DOGE/USDT | $0.167 | $675,205 | 0.07% | 669 |
69 | ![]() | EOS/EUR | $0.626 | $646,273 | 0.07% | 61 |
70 | ![]() | ETH/CHF | $1,840.20 | $611,654 | 0.06% | 395 |
71 | ![]() | ALGO/USD | $0.180 | $566,759 | 0.06% | 470 |
72 | ![]() | PAXG/EUR | $3,140.24 | $509,625 | 0.05% | 169 |
73 | ![]() | PEPE/EUR | $0.0000071816 | $488,772 | 0.05% | - |
74 | ![]() | ETH/CAD | $1,836.07 | $485,348 | 0.05% | 584 |
75 | ![]() | FLR/USD | $0.0139 | $476,897 | 0.05% | - |
76 | ![]() | BONK/USD | $0.0000111670 | $453,274 | 0.05% | - |
77 | ![]() | TRX/EUR | $0.239 | $453,052 | 0.05% | 1,588 |
78 | ![]() | USDT/CAD | $0.998 | $438,697 | 0.04% | 2,152 |
79 | ![]() | FARTCOIN/EUR | $0.451 | $436,376 | 0.04% | - |
80 | ![]() | ADA/USDT | $0.661 | $434,477 | 0.04% | 1,029 |
81 | ![]() | SEI/USD | $0.173 | $403,567 | 0.04% | - |
82 | ![]() | ZEC/USD | $38.16 | $400,083 | 0.04% | 1,274 |
83 | ![]() | FARTCOIN/USDT | $0.452 | $396,283 | 0.04% | - |
84 | ![]() | LTC/GBP | $84.08 | $386,393 | 0.04% | 1,034 |
85 | ![]() | ENA/USD | $0.354 | $379,194 | 0.04% | - |
86 | ![]() | ATOM/USD | $4.41 | $369,213 | 0.04% | 1,103 |
87 | ![]() | DAI/EUR | $1.000 | $363,294 | 0.04% | 1,285 |
88 | ![]() | BCH/EUR | $304.07 | $360,583 | 0.04% | 532 |
89 | ![]() | DOT/EUR | $4.07 | $342,406 | 0.03% | 971 |
90 | ![]() | APT/USD | $5.31 | $335,990 | 0.03% | - |
91 | ![]() | LTC/USDT | $84.03 | $329,815 | 0.03% | 1,866 |
92 | ![]() | SUI/GBP | $2.28 | $325,842 | 0.03% | - |
93 | ![]() | LTC/ETH | $83.81 | $313,401 | 0.03% | 206 |
94 | ![]() | WIF/USD | $0.422 | $306,096 | 0.03% | - |
95 | ![]() | BCH/USD | $304.56 | $303,782 | 0.03% | 1,499 |
96 | ![]() | OM/USD | $6.19 | $290,235 | 0.03% | - |
97 | ![]() | ETH/AUD | $1,836.70 | $281,885 | 0.03% | 351 |
98 | ![]() | BERA/USD | $6.98 | $272,325 | 0.03% | - |
99 | ![]() | XLM/EUR | $0.267 | $261,773 | 0.03% | 280 |
100 | ![]() | ADA/GBP | $0.659 | $254,506 | 0.03% | 160 |
101 | ![]() | LTC/USDC | $84.00 | $245,890 | 0.02% | - |
102 | ![]() | ENJ/USD | $0.0810 | $227,547 | 0.02% | 250 |
103 | ![]() | MATIC/USD | $0.205 | $199,449 | 0.02% | 2,551 |
104 | ![]() | AAVE/EUR | $161.53 | $199,136 | 0.02% | 697 |
105 | ![]() | XRP/AUD | $2.12 | $194,827 | 0.02% | 113 |
106 | ![]() | UNI/USD | $6.00 | $191,428 | 0.02% | 1,519 |
107 | ![]() | INJ/USD | $8.78 | $180,651 | 0.02% | 2,011 |
108 | ![]() | KAVA/USD | $0.432 | $178,776 | 0.02% | 158 |
109 | ![]() | POL/USD | $0.204 | $177,455 | 0.02% | - |
110 | ![]() | XRP/ETH | $2.11 | $176,283 | 0.02% | 158 |
111 | ![]() | TON/EUR | $4.11 | $171,869 | 0.02% | - |
112 | ![]() | RENDER/EUR | $3.44 | $163,794 | 0.02% | - |
113 | ![]() | PENGU/USD | $0.005550 | $161,852 | 0.02% | - |
114 | ![]() | SPX/EUR | $0.454 | $159,785 | 0.02% | - |
115 | ![]() | LINK/USDT | $13.68 | $147,708 | 0.01% | 767 |
116 | ![]() | KSM/USD | $15.86 | $146,365 | 0.01% | 452 |
117 | ![]() | MKR/USD | $1,340.80 | $143,483 | 0.01% | 305 |
118 | ![]() | JASMY/USD | $0.0108 | $137,342 | 0.01% | - |
119 | ![]() | SAND/USD | $0.273 | $133,052 | 0.01% | 265 |
120 | ![]() | PYUSD/USD | $1.000 | $130,112 | 0.01% | - |
121 | ![]() | EOS/USDT | $0.631 | $127,135 | 0.01% | 45 |
122 | ![]() | ONDO/EUR | $0.783 | $127,064 | 0.01% | - |
123 | ![]() | MLN/EUR | $13.24 | $122,072 | 0.01% | 17 |
124 | ![]() | ALGO/EUR | $0.180 | $118,471 | 0.01% | 207 |
125 | ![]() | XTZ/USD | $0.662 | $115,944 | 0.01% | 261 |
126 | ![]() | CRV/EUR | $0.499 | $114,047 | 0.01% | 134 |
127 | ![]() | POL/EUR | $0.204 | $111,389 | 0.01% | - |
128 | ![]() | ATOM/EUR | $4.40 | $110,812 | 0.01% | 385 |
129 | ![]() | FIL/USD | $2.79 | $109,868 | 0.01% | 616 |
130 | ![]() | GRT/USD | $0.0887 | $109,111 | 0.01% | 970 |
131 | ![]() | MINA/USD | $0.239 | $105,192 | 0.01% | 496 |
132 | ![]() | INJ/EUR | $8.81 | $102,973 | 0.01% | 387 |
133 | ![]() | DOT/USDC | $4.06 | $100,644 | 0.01% | - |
134 | ![]() | WBTC/EUR | $83,061.00 | $99,772 | 0.01% | 42 |
135 | ![]() | FLR/EUR | $0.0139 | $98,942 | 0.01% | - |
136 | ![]() | KAS/EUR | $0.0653 | $98,363 | 0.01% | - |
137 | ![]() | PAXG/ETH | $3,128.36 | $97,223 | 0.01% | 29 |
138 | ![]() | CRO/USD | $0.0996 | $93,615 | 0.01% | - |
139 | ![]() | PYTH/USD | $0.141 | $91,238 | 0.01% | - |
140 | ![]() | AERO/USD | $0.445 | $90,036 | 0.01% | - |
141 | ![]() | OP/USD | $0.745 | $88,584 | 0.01% | - |
142 | ![]() | GRT/EUR | $0.0887 | $88,271 | 0.01% | 275 |
143 | ![]() | AVAX/USDC | $18.74 | $82,066 | 0.01% | - |
144 | ![]() | DAI/USDT | $1.000 | $81,203 | 0.01% | 479 |
145 | ![]() | MOVE/USD | $0.407 | $81,188 | 0.01% | - |
146 | ![]() | LTC/AUD | $83.35 | $80,296 | 0.01% | 89 |
147 | ![]() | MELANIA/USD | $0.603 | $78,655 | 0.01% | - |
148 | ![]() | SC/USD | $0.003020 | $76,029 | 0.01% | 229 |
149 | ![]() | DOGE/USDC | $0.166 | $75,500 | 0.01% | - |
150 | ![]() | CVX/USD | $2.11 | $70,636 | 0.01% | 510 |
151 | ![]() | VIRTUAL/USD | $0.583 | $70,170 | 0.01% | - |
152 | ![]() | STX/USD | $0.614 | $69,275 | 0.01% | - |
153 | ![]() | OCEAN/USD | $0.213 | $67,359 | 0.01% | 3,488 |
154 | ![]() | MANA/USD | $0.249 | $66,061 | 0.01% | 146 |
155 | ![]() | DYDX/USD | $0.639 | $65,783 | 0.01% | 173 |
156 | ![]() | IMX/USD | $0.532 | $64,870 | 0.01% | - |
157 | ![]() | LINK/GBP | $13.65 | $62,898 | 0.01% | 155 |
158 | ![]() | XTZ/EUR | $0.657 | $61,941 | 0.01% | 107 |
159 | ![]() | SNX/USD | $0.760 | $60,998 | 0.01% | 394 |
160 | ![]() | ETH/DAI | $1,829.47 | $60,959 | 0.01% | 31 |
161 | ![]() | APT/EUR | $5.32 | $60,336 | 0.01% | - |
162 | ![]() | IP/USD | $5.01 | $59,785 | 0.01% | - |
163 | ![]() | ARB/USD | $0.333 | $59,197 | 0.01% | - |
164 | ![]() | LINK/USDC | $13.71 | $59,020 | 0.01% | - |
165 | ![]() | FIL/EUR | $2.78 | $55,815 | 0.01% | 250 |
166 | ![]() | GHST/USD | $0.608 | $51,911 | 0.01% | 139 |
167 | ![]() | DOT/USDT | $4.07 | $51,553 | 0.01% | 599 |
168 | ![]() | BONK/EUR | $0.0000112519 | $50,760 | 0.01% | - |
169 | ![]() | MKR/EUR | $1,342.88 | $49,088 | 0% | 175 |
170 | ![]() | GNO/USD | $119.47 | $48,375 | 0% | 147 |
171 | ![]() | EUR/CAD | $1.08 | $48,327 | 0% | 135 |
172 | ![]() | RAY/USD | $1.71 | $47,933 | 0% | 170 |
173 | ![]() | FLUX/USD | $0.241 | $47,356 | 0% | - |
174 | ![]() | JTO/USD | $2.33 | $44,065 | 0% | - |
175 | ![]() | SEI/EUR | $0.174 | $43,388 | 0% | - |
176 | ![]() | ALGO/USDC | $0.181 | $40,947 | 0% | - |
177 | ![]() | ETC/USD | $16.92 | $40,529 | 0% | 302 |
178 | ![]() | ADA/ETH | $0.660 | $40,000 | 0% | 77 |
179 | ![]() | ADA/AUD | $0.661 | $39,729 | 0% | 100 |
180 | ![]() | ZEC/EUR | $37.86 | $38,984 | 0% | 325 |
181 | ![]() | OP/EUR | $0.746 | $38,849 | 0% | - |
182 | ![]() | DASH/USD | $22.38 | $37,900 | 0% | 177 |
183 | ![]() | FLOKI/USD | $0.0000590000 | $37,813 | 0% | - |
184 | ![]() | TON/USDT | $4.11 | $37,519 | 0% | - |
185 | ![]() | ANKR/USD | $0.0179 | $37,384 | 0% | 126 |
186 | ![]() | SKY/USD | $0.0555 | $36,126 | 0% | - |
187 | ![]() | ZK/USD | $0.0663 | $35,771 | 0% | - |
188 | ![]() | SNX/EUR | $0.759 | $35,669 | 0% | 237 |
189 | ![]() | MANA/EUR | $0.249 | $35,104 | 0% | 139 |
190 | ![]() | DOGE/CAD | $0.168 | $35,039 | 0% | - |
191 | ![]() | UNI/EUR | $5.99 | $34,998 | 0% | 1,302 |
192 | ![]() | XMR/EUR | $214.13 | $34,747 | 0% | 1,778 |
193 | ![]() | TIA/EUR | $3.11 | $34,692 | 0% | - |
194 | ![]() | RSR/USD | $0.006338 | $34,434 | 0% | - |
195 | ![]() | ENA/EUR | $0.355 | $33,260 | 0% | - |
196 | ![]() | XMR/USDC | $214.64 | $32,905 | 0% | - |
197 | ![]() | PERP/USD | $0.332 | $32,672 | 0% | 31 |
198 | ![]() | KAR/USD | $0.0344 | $32,079 | 0% | 145 |
199 | ![]() | XLM/GBP | $0.267 | $31,389 | 0% | 78 |
200 | ![]() | DOT/GBP | $4.04 | $30,636 | 0% | 229 |
201 | ![]() | RED/USD | $0.529 | $29,806 | 0% | - |
202 | ![]() | ALGO/GBP | $0.180 | $27,824 | 0% | 36 |
203 | ![]() | PEPE/GBP | $0.0000071659 | $27,653 | 0% | - |
204 | ![]() | ENS/USD | $15.98 | $27,623 | 0% | - |
205 | ![]() | KAVA/EUR | $0.433 | $27,354 | 0% | 120 |
206 | ![]() | KSM/EUR | $15.91 | $27,289 | 0% | 146 |
207 | ![]() | ALGO/ETH | $0.180 | $25,938 | 0% | 10 |
208 | ![]() | WBTC/USD | $82,864.60 | $25,623 | 0% | 78 |
209 | ![]() | BERA/EUR | $7.01 | $25,539 | 0% | - |
210 | ![]() | IMX/EUR | $0.531 | $25,331 | 0% | - |
211 | ![]() | SUSHI/EUR | $0.595 | $24,647 | 0% | 43 |
212 | ![]() | BCH/USDT | $304.35 | $24,516 | 0% | 398 |
213 | ![]() | RSR/EUR | $0.006621 | $24,136 | 0% | - |
214 | ![]() | LAYER/USD | $1.37 | $24,106 | 0% | - |
215 | ![]() | LPT/USD | $4.90 | $23,822 | 0% | 104 |
216 | ![]() | COMP/USD | $39.74 | $22,585 | 0% | 195 |
217 | ![]() | AXS/USD | $2.95 | $22,324 | 0% | 124 |
218 | ![]() | SKY/EUR | $0.0557 | $21,879 | 0% | - |
219 | ![]() | JASMY/EUR | $0.0108 | $21,520 | 0% | - |
220 | ![]() | SAND/EUR | $0.270 | $21,281 | 0% | 61 |
221 | ![]() | WIF/EUR | $0.421 | $21,181 | 0% | - |
222 | ![]() | ENJ/EUR | $0.0811 | $20,572 | 0% | 115 |
223 | ![]() | EOS/USDC | $0.630 | $20,551 | 0% | - |
224 | ![]() | BERA/USDT | $7.06 | $20,537 | 0% | - |
225 | ![]() | DASH/EUR | $22.38 | $20,387 | 0% | 109 |
226 | ![]() | TRX/ETH | $0.239 | $19,671 | 0% | 231 |
227 | ![]() | SC/EUR | $0.003028 | $19,646 | 0% | 118 |
228 | ![]() | GRASS/USD | $1.70 | $19,612 | 0% | - |
229 | ![]() | ETC/EUR | $16.92 | $19,116 | 0% | 75 |
230 | ![]() | B3/USD | $0.005635 | $19,065 | 0% | - |
231 | ![]() | LSK/USD | $0.513 | $18,488 | 0% | 75 |
232 | ![]() | PHA/USD | $0.101 | $18,317 | 0% | 1,391 |
233 | ![]() | MINA/EUR | $0.241 | $17,717 | 0% | 175 |
234 | ![]() | CHZ/USD | $0.0420 | $16,440 | 0% | 116 |
235 | ![]() | BERA/USDC | $6.98 | $15,515 | 0% | - |
236 | ![]() | OM/EUR | $6.15 | $15,235 | 0% | - |
237 | ![]() | ICX/USD | $0.0943 | $15,193 | 0% | 42 |
238 | ![]() | OXT/USD | $0.0641 | $14,806 | 0% | 30 |
239 | ![]() | STX/EUR | $0.614 | $14,403 | 0% | - |
240 | ![]() | MATIC/EUR | $0.206 | $14,358 | 0% | 829 |
241 | ![]() | SUSHI/USD | $0.600 | $14,190 | 0% | 79 |
242 | ![]() | BAT/EUR | $0.137 | $13,716 | 0% | 36 |
243 | ![]() | RAY/EUR | $1.72 | $13,381 | 0% | 135 |
244 | ![]() | DUCK/USD | $0.003445 | $13,312 | 0% | - |
245 | ![]() | LIT/USD | $0.422 | $12,968 | 0% | - |
246 | ![]() | UNI/ETH | $5.96 | $12,607 | 0% | 27 |
247 | ![]() | FIL/GBP | $2.79 | $12,503 | 0% | 17 |
248 | ![]() | MATIC/USDC | $0.206 | $12,347 | 0% | - |
249 | ![]() | BIO/USD | $0.0733 | $12,253 | 0% | - |
250 | ![]() | LINK/ETH | $13.64 | $12,121 | 0% | 106 |
Bitcoin’s safe haven ambitions face a major market test as investors seek shelter in gold and bonds....
Read MoreBitcoin sees a tap higher into the last Wall Street trading session of Q1, but BTC price perspectives are far from conv...
Read MoreBlackRock CEO Larry Fink warned in an annual letter that mounting US debt could drive investors toward Bitcoin, threate...
Read More